EAST |
Oozeki |
Shiranui |
W | Oominato |
W | Ajiroyama |
W | Banjaku |
L | Koyanagi |
W | Tsurugataki |
W | Ryougoku |
L | Chitosegawa |
A | |
L | Kimenzan |
5W 3L |
|
Sekiwake |
Hiraishi |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
Absent |
|
Komusubi |
Masuizan |
W | Aratobi |
W | Shachinoumi |
W | Onigasaki |
D | Banjaku |
D | Koyanagi |
W | Tsurugataki |
L | Kimenzan |
D | Chitosegawa |
L | Ryougoku |
4W 2L 3D |
|
|
Maegashira 1 |
Oomatoi |
A | |
A | |
L | Tsurugataki |
W | Tagonoura |
W | Ryougoku |
W | Banjaku |
W | Koyanagi |
L | Kimenzan |
A | |
4W 2L |
|
Maegashira 2 |
Miyagino |
W | Hatachiyama |
W | Nawabari |
L | Ryougoku |
W | Tokiwayama |
A | |
L | Kimenzan |
D | Tagonoura |
W | Tsurugataki |
D | Chitosegawa |
4W 2L 2D |
|
Maegashira 3 |
Urakaze |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
Absent |
|
Maegashira 4 |
Zougabana |
A | |
W | Aratobi |
W | Shachinoumi |
W | Ryougoku |
L | Kimenzan |
L | Chitosegawa |
W | Banjaku |
L | Koyanagi |
A | |
4W 3L |
|
Maegashira 5 |
Aioi |
W | Shimadagawa |
W | Tagonoura |
L | Kimenzan |
L | Chitosegawa |
W | Tokiwayama |
W | Koyanagi |
W | Tsurugataki |
N | Ryougoku |
L | Onigasaki |
5W 3L 1N |
|
Maegashira 6 |
Kunimiyama |
L | Tatsugami |
L | Oominato |
L | Tokiwayama |
L | Kimenzan |
L | Chitosegawa |
A | |
A | |
A | |
A | |
0W 5L |
|
Maegashira 7 |
Kuwanoyumi |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
Died |
|
WEST |
Oozeki |
Kimenzan |
W | Kabutoyama |
W | Isenohama |
W | Aioi |
W | Kunimiyama |
W | Zougabana |
W | Miyagino |
W | Masuizan |
W | Oomatoi |
W | Shiranui |
9W 0L |
|
Sekiwake |
Tokiwayama |
W | Kinkou |
W | Takamiyama |
W | Kunimiyama |
L | Miyagino |
L | Aioi |
A | |
A | |
A | |
A | |
3W 2L |
|
Komusubi |
Azumazeki |
W | Kotobuki |
W | Onidama |
D | Sanoyama |
A | |
A | |
A | |
A | |
A | |
A | |
2W 0L 1D |
|
Haridashi |
Chitosegawa |
W | Takamiyama |
W | Hamakaze |
W | Onoe |
W | Aioi |
W | Kunimiyama |
W | Zougabana |
W | Shiranui |
D | Masuizan |
D | Miyagino |
7W 0L 2D |
|
Maegashira 1 |
Ryougoku |
W | Tatekawa |
W | Kabutoyama |
W | Miyagino |
L | Zougabana |
L | Oomatoi |
L | Shiranui |
W | Onoe |
N | Aioi |
W | Masuizan |
5W 3L 1N |
|
Maegashira 2 |
Tsurugataki |
W | Hamakaze |
W | Tamanoi |
W | Oomatoi |
W | Sanoyama |
L | Shiranui |
L | Masuizan |
L | Aioi |
L | Miyagino |
A | |
4W 4L |
|
Maegashira 3 |
Asahidake |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
Absent |
|
Maegashira 4 |
Koyanagi |
W | Togamiyama |
W | Tatekawa |
D | Isenohama |
W | Shiranui |
D | Masuizan |
L | Aioi |
L | Oomatoi |
W | Zougabana |
L | Sanoyama |
4W 3L 2D |
|
Maegashira 5 |
Banjaku |
W | Tamanoi |
W | Togamiyama |
L | Shiranui |
D | Masuizan |
L | Onoe |
L | Oomatoi |
L | Zougabana |
W | Sanoyama |
W | Isenohama |
4W 4L 1D |
|
Maegashira 6 |
Tagonoura |
W | Onidama |
L | Aioi |
D | Tamanoi |
L | Oomatoi |
L | Hamakaze |
A | |
D | Miyagino |
D | Onoe |
L | Tatekawa |
1W 4L 3D |
|
Maegashira 7 |
Onigasaki |
D | Mushagasaki |
W | Kinkou |
L | Masuizan |
D | Takamiyama |
W | Isenohama |
W | Sanoyama |
A | |
W | Hamakaze |
W | Aioi |
5W 1L 2D |
|