EAST |
Oozeki |
Sakaigawa |
W | Chouzan |
W | Inagawa |
D | Chibagatake |
D | Aratora |
L | Musashigata |
D | Shachinoumi |
W | Oomatoi |
N | Umegatani |
A | |
3W 1L 3D 1N |
|
Sekiwake |
Wakashima |
W | Ooyodo |
A | |
W | Inagawa |
W | Chibagatake |
W | Aratora |
L | Musashigata |
W | Shachinoumi |
N | Oomatoi |
L | Umegatani |
5W 2L 1N |
|
Komusubi |
Urakaze |
D | Dategaseki |
W | Ooyodo |
D | Aratora |
D | Musashigata |
D | Chibagatake |
N | Oomatoi |
A | |
W | Kimenzan |
N | Shachinoumi |
2W 0L 4D 2N |
|
|
Maegashira 1 |
Katsunoura |
W | Tomonohira |
L | Dategaseki |
L | Ooyodo |
D | Kimenzan |
A | |
L | Asahidake |
A | |
A | |
L | Nageishi |
1W 4L 1D |
|
Maegashira 2 |
Tegarayama |
W | Takachiho |
W | Shimadagawa |
D | Musashigata |
W | Oomatoi |
D | Asahidake |
A | |
L | Chibagatake |
W | Shachinoumi |
D | Aratora |
4W 1L 3D |
|
Maegashira 3 |
Shikainami |
L | Nageishi |
W | Chouzan |
L | Dategaseki |
L | Shachinoumi |
L | Oomatoi |
W | Kimenzan |
A | |
A | |
A | |
2W 4L |
|
Maegashira 4 |
Kiyomigata |
W | Shimadagawa |
L | Umegatani |
W | Nageishi |
W | Asahidake |
D | Shachinoumi |
W | Aratora |
D | Musashigata |
L | Chibagatake |
L | Hibikiya |
4W 3L 2D |
|
Maegashira 5 |
Fujinokawa |
W | Sakuragawa |
W | Asaminada |
D | Umegatani |
L | Nageishi |
L | Inagawa |
D | Chibagatake |
W | Ooyodo |
W | Dategaseki |
D | Oomatoi |
4W 2L 3D |
|
Maegashira 6 |
Ageshio |
L | Inagawa |
W | Tomonohira |
D | Asahidake |
L | Umegatani |
L | Dategaseki |
D | Hibikiya |
W | Kimenzan |
N | Musashigata |
A | |
2W 3L 2D 1N |
|
Maegashira 7 |
Fujitagawa |
W | Asaminada |
D | Asahidake |
W | Shachinoumi |
A | |
A | |
D | Inagawa |
L | Hibikiya |
L | Aratora |
D | Musashigata |
2W 2L 3D |
|
|
WEST |
Oozeki |
Asahidake |
W | Shushakayama |
D | Fujitagawa |
D | Ageshio |
L | Kiyomigata |
D | Tegarayama |
W | Katsunoura |
A | |
A | |
A | |
2W 1L 3D |
|
Sekiwake |
Umegatani |
W | Arakado |
W | Kiyomigata |
D | Fujinokawa |
W | Ageshio |
A | |
A | |
A | |
N | Sakaigawa |
W | Wakashima |
4W 0L 1D 1N |
|
Komusubi |
Shachinoumi |
N | Uraminato |
W | Arakado |
L | Fujitagawa |
W | Shikainami |
D | Kiyomigata |
D | Sakaigawa |
L | Wakashima |
L | Tegarayama |
N | Urakaze |
2W 3L 2D 2N |
|
Haridashi |
ounomatsu |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
Absent |
|
Maegashira 1 |
Oomatoi |
A | |
A | |
A | |
L | Tegarayama |
W | Shikainami |
N | Urakaze |
L | Sakaigawa |
N | Wakashima |
D | Fujinokawa |
1W 2L 1D 2N |
|
Maegashira 2 |
Musashigata |
W | Hakusan |
N | Uraminato |
D | Tegarayama |
D | Urakaze |
W | Sakaigawa |
W | Wakashima |
D | Kiyomigata |
N | Ageshio |
D | Fujitagawa |
3W 0L 4D 2N |
|
Maegashira 3 |
Aratora |
N | Inasegawa |
W | Shushakayama |
D | Urakaze |
D | Sakaigawa |
L | Wakashima |
L | Kiyomigata |
A | |
W | Fujitagawa |
D | Tegarayama |
2W 2L 3D 1N |
|
Maegashira 4 |
Kimenzan |
A | |
A | |
L | Arakado |
D | Katsunoura |
L | Uraminato |
L | Shikainami |
L | Ageshio |
L | Urakaze |
L | Chikatsumori |
0W 6L 1D |
|
Maegashira 5 |
Chibagatake |
W | Chikatsumori |
W | Hakusan |
D | Sakaigawa |
L | Wakashima |
D | Urakaze |
D | Fujinokawa |
W | Tegarayama |
W | Kiyomigata |
A | |
4W 1L 3D |
|
Maegashira 6 |
Nageishi |
W | Shikainami |
A | |
L | Kiyomigata |
W | Fujinokawa |
W | Arakado |
L | Inasegawa |
W | Uraminato |
L | Hakusan |
W | Katsunoura |
5W 3L |
|
Maegashira 7 |
Inagawa |
W | Ageshio |
L | Sakaigawa |
L | Wakashima |
L | Inasegawa |
W | Fujinokawa |
D | Fujitagawa |
A | |
D | Chikatsumori |
A | |
2W 3L 2D |
|
Banzukegai |
Hibikiya |
A | |
W | Inasegawa |
L | Ikioi |
W | Uraminato |
W | Hakusan |
D | Ageshio |
W | Fujitagawa |
W | Arakado |
W | Kiyomigata |
6W 1L 1D |
|