EAST |
Oozeki |
Wakashima |
W | Inagawa |
L | Dategaseki |
L | Dekiyama |
N | Hiodoshi |
D | Kiriyama |
W | Chibagatake |
D | Tomonohira |
W | Takamiyama |
W | Shitenryuu |
4W 2L 2D 1N |
|
Sekiwake |
Tegarayama |
W | Dekiyama |
W | Izutsu |
D | Kiyomigata |
W | Kiriyama |
W | Hiodoshi |
L | Tomonohira |
D | Shitenryuu |
L | Chibagatake |
D | Takamiyama |
4W 2L 3D |
|
Komusubi |
Musashigata |
W | Dategaseki |
W | Dekiyama |
N | Kiriyama |
D | Kiyomigata |
W | Chibagatake |
W | Hiodoshi |
N | Takamiyama |
L | Shitenryuu |
L | Tomonohira |
4W 2L 1D 2N |
|
Maegashira 1 |
Aratora |
L | Hitachiyama |
L | Inagawa |
D | Dategaseki |
L | Dekiyama |
L | Kiyomigata |
L | Takamiyama |
A | Hiodoshi |
A | |
A | |
0W 5L 1D |
|
Maegashira 2 |
Sekinoto |
L | Oodate |
L | Kiyomigata |
D | Izutsu |
L | Chibagatake |
D | Inagawa |
A | Dekiyama |
A | |
A | |
A | |
0W 3L 2D |
|
Maegashira 3 |
Kashiwado |
W | Chikatsumori |
W | Hitachiyama |
N | Takamiyama |
L | Tomonohira |
L | Shitenryuu |
W | Kiriyama |
L | Inagawa |
W | Dekiyama |
L | Hiodoshi |
4W 4L 1N |
|
Maegashira 4 |
Urakaze |
L | Izutsu |
L | Hiodoshi |
L | Tomonohira |
W | Dategaseki |
L | Dekiyama |
L | Shitenryuu |
D | Kiriyama |
D | Inagawa |
D | Chibagatake |
1W 5L 3D |
|
Maegashira 5 |
Ageshio |
L | Ryuugahana |
L | Oodate |
W | Shitenryuu |
D | Takamiyama |
L | Tomonohira |
N | Kiyomigata |
D | Chibagatake |
D | Kiriyama |
W | Dekiyama |
2W 3L 3D 1N |
|
Maegashira 6 |
Katsunoura |
L | Kiyomigata |
W | Kiriyama |
L | Chibagatake |
W | Izutsu |
D | Dategaseki |
D | Inagawa |
D | Dekiyama |
L | Hitachiyama |
A | |
2W 3L 3D |
|
Maegashira 7 |
Takachiho |
L | Komusashi |
W | Chikatsumori |
L | Oodate |
L | Shitenryuu |
L | Takamiyama |
W | Hitachiyama |
W | Dategaseki |
D | Hiodoshi |
W | Kiriyama |
4W 4L 1D |
|
Maegashira 8 |
Irumagawa |
L | Shitenryuu |
L | Takamiyama |
L | Kumonryuu |
D | Chikatsumori |
L | Izutsu |
A | |
A | |
A | |
A | |
0W 4L 1D |
|
Maegashira 9 |
Shimadagawa |
L | Chibagatake |
L | Tomonohira |
D | Chikatsumori |
L | Hitachiyama |
A | |
A | |
A | |
A | |
A | |
0W 3L 1D |
|
banzukegai |
Nishinoumi |
A | |
W | Chibagatake |
D | Hiodoshi |
W | Inagawa |
W | Hitachiyama |
W | Dategaseki |
A | Kiyomigata |
L | Tomonohira |
W | Yamatonishiki |
5W 1L 1D |
|
WEST |
Oozeki |
Umegatani |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
Absent |
|
Sekiwake |
Shitenryuu |
W | Irumagawa |
W | Ikioi |
L | Ageshio |
W | Takachiho |
W | Kashiwado |
W | Urakaze |
D | Tegarayama |
W | Musashigata |
L | Wakashima |
6W 2L 1D |
|
Komusubi |
Takamiyama |
W | Ikioi |
W | Irumagawa |
N | Kashiwado |
D | Ageshio |
W | Takachiho |
W | Aratora |
N | Musashigata |
L | Wakashima |
D | Tegarayama |
4W 1L 2D 2N |
|
Maegashira 1 |
Tomonohira |
W | Tatsutano |
W | Shimadagawa |
W | Urakaze |
W | Kashiwado |
W | Ageshio |
W | Tegarayama |
D | Wakashima |
W | Nishinoumi |
W | Musashigata |
8W 0L 1D |
|
Maegashira 2 |
Chibagatake |
W | Shimadagawa |
L | Nishinoumi |
W | Katsunoura |
W | Sekinoto |
L | Musashigata |
L | Wakashima |
D | Ageshio |
W | Tegarayama |
D | Urakaze |
4W 3L 2D |
|
Maegashira 3 |
Kiriyama |
W | Inenohana |
L | Katsunoura |
N | Musashigata |
L | Tegarayama |
D | Wakashima |
L | Kashiwado |
D | Urakaze |
D | Ageshio |
L | Takachiho |
1W 4L 3D 1N |
|
Maegashira 4 |
Kiyomigata |
W | Katsunoura |
W | Sekinoto |
D | Tegarayama |
D | Musashigata |
W | Aratora |
N | Ageshio |
A | Nishinoumi |
A | |
A | |
3W 0L 2D 1N |
|
Maegashira 5 |
Hiodoshi |
W | Uraminato |
W | Urakaze |
D | Nishinoumi |
N | Wakashima |
L | Tegarayama |
L | Musashigata |
A | Aratora |
D | Takachiho |
W | Kashiwado |
3W 2L 2D 1N |
|
Maegashira 6 |
Dekiyama |
L | Tegarayama |
L | Musashigata |
W | Wakashima |
W | Aratora |
W | Urakaze |
A | Sekinoto |
D | Katsunoura |
L | Kashiwado |
L | Ageshio |
3W 4L 1D |
|
Maegashira 7 |
Inagawa |
L | Wakashima |
W | Aratora |
L | Tatsutano |
L | Nishinoumi |
D | Sekinoto |
D | Katsunoura |
W | Kashiwado |
D | Urakaze |
L | Inenohana |
2W 4L 3D |
|
Maegashira 8 |
Dategaseki |
L | Musashigata |
W | Wakashima |
D | Aratora |
L | Urakaze |
D | Katsunoura |
L | Nishinoumi |
L | Takachiho |
L | Ikioi |
A | |
1W 5L 2D |
|
Maegashira 9 |
Izutsu |
W | Urakaze |
L | Tegarayama |
D | Sekinoto |
L | Katsunoura |
W | Irumagawa |
L | Uraminato |
L | Tatsutano |
L | Inenohana |
A | |
2W 5L 1D |
|
|