EAST |
Oozeki |
Umegatani |
W | Tatsutano |
W | Isenohama |
D | Ichinoya |
W | Hitachiyama |
W | Oodate |
W | Kaizan |
A | Musashigata |
W | Takamiyama |
W | Nishinoumi |
7W 0L 1D |
|
Sekiwake |
Oonaruto |
W | Isenohama |
W | Izutsu |
W | Hitachiyama |
W | Ichinoya |
W | Musashigata |
L | Oodate |
D | Kaizan |
W | Ikioi |
A | Takamiyama |
6W 1L 1D |
|
Komusubi |
Tsurugizan |
W | Shushakayama |
W | Tatsutano |
W | Musashigata |
L | Oodate |
D | Nishinoumi |
W | Ichinoya |
W | Hitachiyama |
A | Isenohama |
W | Izutsu |
6W 1L 1D |
|
Maegashira 1 |
Tegarayama |
W | Oshikawa |
L | Shushakayama |
W | Izutsu |
D | Musashigata |
D | Takamiyama |
A | Hitachiyama |
A | |
A | |
A | |
2W 1L 2D |
|
Maegashira 2 |
Tomonohira |
W | Nakatsuyama |
W | Hitachiyama |
W | Isenohama |
W | Takamiyama |
D | Kaizan |
W | Musashigata |
N | Ichinoya |
D | Nishinoumi |
D | Oodate |
5W 0L 3D 1N |
|
Maegashira 3 |
Takachiho |
W | Kumonryuu |
L | Nakatsuyama |
L | Shushakayama |
L | Kaizan |
D | Tateyama |
D | Takamiyama |
L | Nishinoumi |
W | Izutsu |
W | Ikioi |
3W 4L 2D |
|
Maegashira 4 |
Chibagatake |
W | Chikatsumori |
L | Kumonryuu |
W | Urakaze |
W | Tateyama |
L | Ichinoya |
L | Nishinoumi |
L | Takamiyama |
L | Oodate |
A | Hitachiyama |
3W 5L |
|
Maegashira 5 |
Hiodoshi |
W | Dategaseki |
W | Ichinoya |
D | Nishinoumi |
W | Ikioi |
W | Hitachiyama |
W | Isenohama |
L | Oodate |
W | Shushakayama |
A | Nakatsuyama |
6W 1L 1D |
|
Maegashira 6 |
Ageshio |
L | Izutsu |
D | Musashigata |
W | Tateyama |
L | Nishinoumi |
L | Ikioi |
D | Tatsutano |
D | Isenohama |
L | Hitachiyama |
W | Ichinoya |
2W 4L 3D |
|
Maegashira 7 |
Hironoumi |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
Absent |
|
Maegashira 8 |
Sekinoto |
L | Ichinoya |
L | Nishinoumi |
L | Nakatsuyama |
A | Tatsutano |
A | |
A | |
A | |
A | |
A | |
0W 3L |
|
Maegashira 9 |
Kashiwado |
W | Wadanomori |
L | Tateyama |
D | Tatsutano |
W | Izutsu |
L | Isenohama |
W | Ikioi |
N | Shushakayama |
W | Nakatsuyama |
D | Kaizan |
4W 2L 2D 1N |
|
Maegashira 10 |
Tomozuna |
W | Tateyama |
L | Urakaze |
N | Oodate |
W | Shushakayama |
W | Nakatsuyama |
W | Izutsu |
L | Ikioi |
L | Ichinoya |
W | Oshikawa |
5W 3L 1N |
|
|
|
WEST |
Oozeki |
Tateyama |
L | Tomozuna |
W | Kashiwado |
L | Ageshio |
L | Chibagatake |
D | Takachiho |
A | |
A | |
A | |
A | |
1W 3L 1D |
|
Sekiwake |
Nishinoumi |
W | Irumagawa |
W | Sekinoto |
D | Hiodoshi |
W | Ageshio |
D | Tsurugizan |
W | Chibagatake |
W | Takachiho |
D | Tomonohira |
L | Umegatani |
5W 1L 3D |
|
Komusubi |
Takamiyama |
A | |
A | |
A | |
L | Tomonohira |
D | Tegarayama |
D | Takachiho |
W | Chibagatake |
L | Umegatani |
A | Oonaruto |
1W 2L 2D |
|
Maegashira 1 |
Urakaze |
W | Chouzan |
W | Tomozuna |
L | Chibagatake |
A | |
A | |
A | |
A | |
A | |
A | |
2W 1L |
|
Maegashira 2 |
Musashigata |
L | Aratobi |
D | Ageshio |
L | Tsurugizan |
D | Tegarayama |
L | Oonaruto |
L | Tomonohira |
A | Umegatani |
A | |
A | |
0W 4L 2D |
|
Maegashira 3 |
Oodate |
W | Uraminato |
W | Aratobi |
N | Tomozuna |
W | Tsurugizan |
L | Umegatani |
W | Oonaruto |
W | Hiodoshi |
W | Chibagatake |
D | Tomonohira |
6W 1L 1D 1N |
|
Maegashira 4 |
Kiyomigata |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
Absent |
|
Maegashira 5 |
Hitachiyama |
W | Shimadagawa |
L | Tomonohira |
L | Oonaruto |
L | Umegatani |
L | Hiodoshi |
A | Tegarayama |
L | Tsurugizan |
W | Ageshio |
A | Chibagatake |
2W 5L |
|
Maegashira 6 |
Ichinoya |
W | Sekinoto |
L | Hiodoshi |
D | Umegatani |
L | Oonaruto |
W | Chibagatake |
L | Tsurugizan |
N | Tomonohira |
W | Tomozuna |
L | Ageshio |
3W 4L 1D 1N |
|
Maegashira 7 |
Inenohana |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
Absent |
|
Maegashira 8 |
Izutsu |
W | Ageshio |
L | Oonaruto |
L | Tegarayama |
L | Kashiwado |
L | Uraminato |
L | Tomozuna |
W | Chouzan |
L | Takachiho |
L | Tsurugizan |
2W 7L |
|
Maegashira 9 |
Ikioi |
A | |
A | |
A | |
L | Hiodoshi |
W | Ageshio |
L | Kashiwado |
W | Tomozuna |
L | Oonaruto |
L | Takachiho |
2W 4L |
|
Maegashira 10 |
Isenohama |
L | Oonaruto |
L | Umegatani |
L | Tomonohira |
L | Aratobi |
W | Kashiwado |
L | Hiodoshi |
D | Ageshio |
A | Tsurugizan |
A | |
1W 5L 1D |
|
Haridashi- Maegashira |
Tatsutano |
L | Umegatani |
L | Tsurugizan |
D | Kashiwado |
A | Sekinoto |
L | Chouzan |
D | Ageshio |
L | Irumagawa |
A | |
A | |
0W 4L 2D |
|
banzukegai |
Kaizan |
A | |
A | |
W | Kumonryuu |
W | Takachiho |
D | Tomonohira |
L | Umegatani |
D | Oonaruto |
D | Aratobi |
D | Kashiwado |
2W 1L 4D |
|