EAST |
Yokozuna |
Nishinoumi |
A | |
A | |
A | |
L | Hiranoto |
W | Tomonohira |
W | Shinriki |
W | Onigatani |
D | Yahatayama |
A | Oonaruto |
3W 1L 1D |
|
Oozeki |
Konishiki |
W | Oonorito |
A | Taninooto |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
1W 0L |
|
|
Sekiwake |
Ichinoya |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
Absent |
|
Komusubi |
Hibikimasu |
L | Taninooto |
A | Oonorito |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
0W 1L |
|
Maegashira 1 |
Ayanami |
W | Oomatoi |
W | Shinriki |
L | Hiranoto |
L | Taninooto |
N | Shitenryuu |
L | Tomonohira |
L | Yahatayama |
L | Onigatani |
A | Wakaminato |
2W 5L 1N |
|
Maegashira 2 |
Dewanoumi |
L | Hibikiya |
L | Ooizumi |
L | Taninooto |
L | Datenoya |
D | Shinriki |
L | Yahatayama |
L | Oonaruto |
W | Wakaminato |
N | Onigatani |
1W 6L 1D 1N |
|
Maegashira 3 |
Imaizumi |
N | Ooizumi |
L | Onikage |
W | Tomonohira |
W | Shinriki |
L | Yahatayama |
D | Taninooto |
L | Wakaminato |
A | Oonaruto |
W | Shitenryuu |
3W 3L 1D 1N |
|
Maegashira 4 |
Hokkai |
L | Onikage |
W | Hiranoto |
L | Onigatani |
L | Tomonohira |
W | Wakaminato |
L | Oonaruto |
L | Shinriki |
L | Shitenryuu |
A | Taninooto |
2W 6L |
|
Maegashira 5 |
Chitosegawa |
W | Hiranoto |
W | Oomatoi |
L | Shinriki |
W | Onigatani |
D | Oonaruto |
N | Wakaminato |
L | Taninooto |
L | Tomonohira |
L | Yahatayama |
3W 4L 1D 1N |
|
Maegashira 6 |
Yoshinoyama |
L | Datenoya |
L | Yahatayama |
L | Oonaruto |
L | Wakaminato |
L | Hiranoto |
L | Oonorito |
L | Tomonohira |
L | Shinriki |
D | Oomatoi |
0W 8L 1D |
|
Maegashira 7 |
Manazuru |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
Absent |
|
Maegashira 8 |
Wakanokawa |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
Absent |
|
Maegashira 9 |
Kasugano |
L | Oonaruto |
L | Onigatani |
L | Shitenryuu |
L | Oomatoi |
L | Oonorito |
W | Hokkoku |
L | Datenoya |
L | Wakanomori |
L | Shinriki |
1W 8L |
|
Maegashira 10 |
Asashio |
W | Shinriki |
W | Oonaruto |
L | Wakaminato |
W | Yahatayama |
D | Onikage |
D | Onigatani |
L | Shitenryuu |
W | Hiranoto |
W | Tomonohira |
5W 2L 2D |
|
Maegashira 11 |
Takinooto |
A | |
A | |
L | Yahatayama |
L | Oonaruto |
W | Onigatani |
W | Shitenryuu |
L | Hiranoto |
L | Onikage |
W | Ooizumi |
3W 4L |
|
WEST |
|
Oozeki |
Oonaruto |
W | Kasugano |
L | Asashio |
W | Yoshinoyama |
W | Takinooto |
D | Chitosegawa |
W | Hokkai |
W | Dewanoumi |
A | Imaizumi |
A | Nishinoumi |
5W 1L 1D |
|
Haridashi- Oozeki |
Tsurugizan |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
Absent |
|
Sekiwake |
Wakaminato |
W | Takanoto |
L | Tatekabuto |
W | Asashio |
W | Yoshinoyama |
L | Hokkai |
N | Chitosegawa |
W | Imaizumi |
L | Dewanoumi |
A | Ayanami |
4W 3L 1N |
|
Komusubi |
Yahatayama |
N | Tatekabuto |
W | Yoshinoyama |
W | Takinooto |
L | Asashio |
W | Imaizumi |
W | Dewanoumi |
W | Ayanami |
D | Nishinoumi |
W | Chitosegawa |
6W 1L 1D 1N |
|
Maegashira 1 |
Onigatani |
W | Orochigata |
W | Kasugano |
W | Hokkai |
L | Chitosegawa |
L | Takinooto |
D | Asashio |
L | Nishinoumi |
W | Ayanami |
N | Dewanoumi |
4W 3L 1D 1N |
|
Maegashira 2 |
Arashiyama |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
Absent |
|
Maegashira 3 |
Kaizan |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
Absent |
|
Maegashira 4 |
Oodate |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
Absent |
|
Maegashira 5 |
Tomonohira |
W | Hokkoku |
L | Takanoto |
L | Imaizumi |
W | Hokkai |
L | Nishinoumi |
W | Ayanami |
W | Yoshinoyama |
W | Chitosegawa |
L | Asashio |
5W 4L |
|
Maegashira 6 |
Shitenryuu |
W | Yamanooto |
W | Orochigata |
W | Kasugano |
D | Tatekabuto |
N | Ayanami |
L | Takinooto |
W | Asashio |
W | Hokkai |
L | Imaizumi |
5W 2L 1D 1N |
|
Maegashira 7 |
Hiranoto |
L | Chitosegawa |
L | Hokkai |
W | Ayanami |
W | Nishinoumi |
W | Yoshinoyama |
W | Takanoto |
W | Takinooto |
L | Asashio |
L | Tatekabuto |
5W 4L |
|
Maegashira 8 |
Shinriki |
L | Asashio |
L | Ayanami |
W | Chitosegawa |
L | Imaizumi |
D | Dewanoumi |
L | Nishinoumi |
W | Hokkai |
W | Yoshinoyama |
W | Kasugano |
4W 4L 1D |
|
Maegashira 9 |
Taninooto |
W | Hibikimasu |
A | Konishiki |
W | Dewanoumi |
W | Ayanami |
D | Tatekabuto |
D | Imaizumi |
W | Chitosegawa |
W | Takanami |
A | Hokkai |
5W 0L 2D |
|
Maegashira 10 |
Chienoya |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
Absent |
|
Maegashira 11 |
Onikage |
W | Hokkai |
W | Imaizumi |
L | Takanoto |
L | Orochigata |
D | Asashio |
L | Tatekabuto |
L | Takanami |
W | Takinooto |
D | Sotonoumi |
3W 4L 2D |
|