EAST |
Yokozuna |
Nishinoumi |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
Absent |
|
Oozeki |
Konishiki |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
Absent |
|
Sekiwake |
Asashio |
W | Hibikiya |
W | Dewanoumi |
W | Goyoumoku |
W | Oodate |
W | Komatsuyama |
W | Ootozaki |
W | Oomatoi |
L | Ooikari |
W | Ootohira |
8W 1L |
|
Komusubi |
Chitosegawa |
W | Goyoumoku |
W | Hibikiya |
D | Onigatani |
W | Komatsuyama |
L | Takanoto |
D | Oodate |
A | Ootozaki |
A | |
A | |
3W 1L 2D |
|
Maegashira 1 |
Hibikimasu |
L | Onikage |
A | Onigatani |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
0W 1L |
|
Maegashira 2 |
Sotonoumi |
N | Onigatani |
W | Komatsuyama |
W | Oodate |
W | Dewanoumi |
L | Ootozaki |
W | Takanoto |
L | Ooikari |
L | Ootohira |
A | Taninooto |
4W 3L 1N |
|
Maegashira 3 |
Hokkai |
W | Dewanoumi |
W | Goyoumoku |
W | Komatsuyama |
W | Onigatani |
L | Oodate |
L | Ooikari |
L | Ootohira |
W | Taninooto |
L | Oozutu |
5W 4L |
|
Maegashira 4 |
Tamaryuu |
W | Kotenryuu |
L | Onikage |
A | Hibikiya |
A | |
A | |
A | |
A | |
A | |
A | |
1W 1L |
|
Maegashira 5 |
Wakaminato |
L | Komatsuyama |
L | Oodate |
W | Kotenryuu |
W | Hibikiya |
L | Ooikari |
L | Ootohira |
A | Oozutu |
A | |
A | |
2W 4L |
|
Maegashira 6 |
Imaizumi |
W | Tougarashi |
W | Kotenryuu |
L | Oozutu |
L | Ooikari |
W | Ootohira |
N | Komatsuyama |
D | Taninooto |
A | Takanoto |
W | Oomatoi |
4W 2L 1D 1N |
|
Maegashira 7 |
Kaizan |
A | |
L | Umegasaki |
L | Ooikari |
L | Ootohira |
W | Oomatoi |
W | Oozutu |
W | Onikage |
W | Oodate |
W | Ryougoku |
5W 3L |
|
Maegashira 8 |
Koshigatake |
L | Oodate |
L | Oozutu |
W | Onikage |
L | Oomatoi |
W | Hibikiya |
A | Goyoumoku |
W | Takanoto |
A | Komatsuyama |
D | Onigatani |
3W 3L 1D |
|
Maegashira 9 |
Houou |
W | Ryougoku |
N | Ooikari |
L | Ootohira |
W | Oozutu |
W | Onikage |
W | Oomatoi |
W | Oodate |
A | Ootozaki |
W | Tougarashi |
6W 1L 1N |
|
Maegashira 10 |
Orochigata |
L | Ootozaki |
W | Sasajima |
W | Tougarashi |
W | Ryougoku |
D | Oozutu |
W | Onikage |
W | Dewanoumi |
L | Oomatoi |
D | Ooikari |
5W 2L 2D |
|
Maegashira 11 |
Amatsukaze |
D | Oozutu |
D | Ootohira |
L | Oomatoi |
L | Onikage |
D | Ryougoku |
D | Kotenryuu |
D | Onigatani |
D | Tougarashi |
D | Dewanoumi |
0W 2L 7D |
|
Maegashira 12 |
Takanami |
L | Ootohira |
W | Tougarashi |
W | Umegasaki |
W | Ootozaki |
W | Sasajima |
N | Dewanoumi |
W | Komatsuyama |
L | Oozutu |
W | Onikage |
6W 2L 1N |
|
Maegashira 13 |
Ooizumi |
A | Taninooto |
N | Sekinooto |
W | Ryougoku |
L | Tougarashi |
D | Onigatani |
L | Taninooto |
D | Hibikiya |
L | Dewanoumi |
L | Kotenryuu |
1W 4L 2D 1N |
|
Maegashira 14 |
Raizan |
L | Ooikari |
L | Oomatoi |
L | Ootozaki |
W | Goyoumoku |
L | Dewanoumi |
L | Onigatani |
L | Tougarashi |
L | Kotenryuu |
W | Kyounosato |
2W 7L |
|
Maegashira 15 |
Shiranui |
L | Oomatoi |
W | Ootozaki |
N | Sasajima |
W | Umegasaki |
W | Tougarashi |
W | Ryougoku |
W | Kyounosato |
L | Onigatani |
D | Oodate |
5W 2L 1D 1N |
|
Maegashira 16 |
Takanomori |
A | Takanoto |
D | Ryougoku |
D | Dewanoumi |
A | Kotenryuu |
W | Goyoumoku |
L | Tougarashi |
L | Kotenryuu |
A | Hibikiya |
D | Ichiriki |
1W 2L 3D |
|
WEST |
|
Oozeki |
Ootohira |
W | Takanami |
D | Amatsukaze |
W | Houou |
W | Kaizan |
L | Imaizumi |
W | Wakaminato |
W | Hokkai |
W | Sotonoumi |
L | Asashio |
6W 2L 1D |
|
Sekiwake |
Taninooto |
A | Ooizumi |
A | |
A | |
A | |
A | |
W | Ooizumi |
D | Imaizumi |
L | Hokkai |
A | Sotonoumi |
1W 1L 1D |
|
Komusubi |
Ooikari |
W | Raizan |
N | Houou |
W | Kaizan |
W | Imaizumi |
W | Wakaminato |
W | Hokkai |
W | Sotonoumi |
W | Asashio |
D | Orochigata |
7W 0L 1D 1N |
|
Maegashira 1 |
Oozutu |
D | Amatsukaze |
W | Koshigatake |
W | Imaizumi |
L | Houou |
D | Orochigata |
L | Kaizan |
A | Wakaminato |
W | Takanami |
W | Hokkai |
4W 2L 2D |
|
Maegashira 2 |
Oomatoi |
W | Shiranui |
W | Raizan |
W | Amatsukaze |
W | Koshigatake |
L | Kaizan |
L | Houou |
L | Asashio |
W | Orochigata |
L | Imaizumi |
5W 4L |
|
Maegashira 3 |
Shitenryuu |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
Absent |
|
Maegashira 4 |
Ootozaki |
W | Orochigata |
L | Shiranui |
W | Raizan |
L | Takanami |
W | Sotonoumi |
L | Asashio |
A | Chitosegawa |
A | Houou |
A | |
3W 3L |
|
Maegashira 5 |
Datenoya |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
Absent |
|
Maegashira 6 |
Oodate |
W | Koshigatake |
W | Wakaminato |
L | Sotonoumi |
L | Asashio |
W | Hokkai |
D | Chitosegawa |
L | Houou |
L | Kaizan |
D | Shiranui |
3W 4L 2D |
|
Maegashira 7 |
Takanoto |
A | Takanomori |
A | |
A | |
A | |
W | Chitosegawa |
L | Sotonoumi |
L | Koshigatake |
A | Imaizumi |
A | |
1W 2L |
|
Maegashira 8 |
Komatsuyama |
W | Wakaminato |
L | Sotonoumi |
L | Hokkai |
L | Chitosegawa |
L | Asashio |
N | Imaizumi |
L | Takanami |
A | Koshigatake |
A | |
1W 5L 1N |
|
Maegashira 9 |
Dewanoumi |
L | Hokkai |
L | Asashio |
D | Takanomori |
L | Sotonoumi |
W | Raizan |
N | Takanami |
L | Orochigata |
W | Ooizumi |
D | Amatsukaze |
2W 4L 2D 1N |
|
Maegashira 10 |
Onigatani |
N | Sotonoumi |
A | Hibikimasu |
D | Chitosegawa |
L | Hokkai |
D | Ooizumi |
W | Raizan |
D | Amatsukaze |
W | Shiranui |
D | Koshigatake |
2W 1L 4D 1N |
|
Maegashira 11 |
Hibikiya |
L | Asashio |
L | Chitosegawa |
A | Tamaryuu |
L | Wakaminato |
L | Koshigatake |
D | Kyounosato |
D | Ooizumi |
A | Takanomori |
A | |
0W 4L 2D |
|
Maegashira 12 |
Goyoumoku |
L | Chitosegawa |
L | Hokkai |
L | Asashio |
L | Raizan |
L | Takanomori |
A | Koshigatake |
A | |
A | |
A | |
0W 5L |
|
Maegashira 13 |
Onikage |
W | Hibikimasu |
W | Tamaryuu |
L | Koshigatake |
W | Amatsukaze |
L | Houou |
L | Orochigata |
L | Kaizan |
L | Kyounosato |
L | Takanami |
3W 6L |
|
Maegashira 14 |
Kotenryuu |
L | Tamaryuu |
L | Imaizumi |
L | Wakaminato |
A | Takanomori |
A | |
D | Amatsukaze |
W | Takanomori |
W | Raizan |
W | Ooizumi |
3W 3L 1D |
|
Maegashira 15 |
Tougarashi |
L | Imaizumi |
L | Takanami |
L | Orochigata |
W | Ooizumi |
L | Shiranui |
W | Takanomori |
W | Raizan |
D | Amatsukaze |
L | Houou |
3W 5L 1D |
|
Maegashira 16 |
Ryougoku |
L | Houou |
D | Takanomori |
L | Ooizumi |
L | Orochigata |
D | Amatsukaze |
L | Shiranui |
L | Ichiriki |
L | Sasajima |
L | Kaizan |
0W 7L 2D |
|