EAST |
Yokozuna |
Nishinoumi |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
Absent |
|
Oozeki |
Konishiki |
W | Ichiriki |
W | Orochigata |
W | Oomatoi |
W | Komatsuyama |
W | Houou |
A | Kaizan |
L | Ooikari |
W | Taninooto |
W | Ootohira |
7W 1L |
|
|
Sekiwake |
Asashio |
L | Kotenryuu |
W | Umegasaki |
W | Orochigata |
W | Oomatoi |
D | Taninooto |
L | Houou |
D | Komatsuyama |
L | Ootohira |
W | Ooikari |
4W 3L 2D |
|
Komusubi |
Chitosegawa |
W | Shiranui |
W | Oomatoi |
L | Onigatani |
L | Taninooto |
A | Komatsuyama |
A | |
A | |
A | |
A | |
2W 2L |
|
Maegashira 1 |
Hokkai |
W | Tougarashi |
L | Onigatani |
A | Komatsuyama |
A | |
A | |
A | |
A | |
A | |
A | |
1W 1L |
|
Maegashira 2 |
Wakaminato |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
Absent |
|
Maegashira 3 |
Hibikimasu |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
Absent |
|
Haridashi |
Imaizumi |
W | Matsugaseki |
L | Houou |
L | Tatekabuto |
D | Onigatani |
W | Oozutu |
L | Ootohira |
D | Taninooto |
W | Ooikari |
W | Komatsuyama |
4W 3L 2D |
|
Maegashira 4 |
Sotonoumi |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
Absent |
|
Maegashira 5 |
Koshigatake |
W | Kaizan |
L | Komatsuyama |
L | Houou |
L | Ooikari |
W | Orochigata |
A | Oozutu |
L | Ootohira |
L | Ichiriki |
D | Taninooto |
2W 5L 1D |
|
Maegashira 6 |
Tamaryuu |
W | Raizan |
L | Taninooto |
A | Ooikari |
A | |
A | |
A | |
A | |
A | |
A | |
1W 1L |
|
Maegashira 7 |
Amatsukaze |
W | Onigatani |
L | Ooikari |
D | Oozutu |
L | Ootohira |
A | Oomatoi |
A | |
W | Kotenryuu |
L | Komatsuyama |
L | Houou |
2W 4L 1D |
|
Maegashira 8 |
Dewanoumi |
L | Taninooto |
L | Shiranui |
L | Kaizan |
L | Umegasaki |
L | Ootohira |
L | Ooikari |
L | Oomatoi |
A | Kotenryuu |
A | |
0W 7L |
|
Maegashira 9 |
Wakashima |
L | Ooikari |
L | Oozutu |
W | Ootohira |
L | Kaizan |
D | Umegasaki |
D | Onigatani |
W | Tougarashi |
L | Houou |
A | Orochigata |
2W 4L 2D |
|
Maegashira 10 |
Kyounosato |
L | Oozutu |
W | Ootohira |
L | Taninooto |
L | Tatekabuto |
W | Kaizan |
D | Oomatoi |
L | Houou |
W | Onikage |
A | Kotenryuu |
3W 4L 1D |
|
Maegashira 11 |
Takanami |
L | Ootohira |
L | Kaizan |
W | Raizan |
L | Oozutu |
W | Onikage |
D | Kotenryuu |
W | Katsuhira |
D | Oomatoi |
L | Ichiriki |
3W 4L 2D |
|
Maegashira 12 |
Takanomori |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
Absent |
|
Maegashira 13 |
Masakari |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
Absent |
|
|
WEST |
|
Oozeki |
Ootohira |
W | Takanami |
L | Kyounosato |
L | Wakashima |
W | Amatsukaze |
W | Dewanoumi |
W | Imaizumi |
W | Koshigatake |
W | Asashio |
L | Konishiki |
6W 3L |
|
Haridashi |
Ooikari |
W | Wakashima |
W | Amatsukaze |
A | Tamaryuu |
W | Koshigatake |
L | Sakahoko |
W | Dewanoumi |
W | Konishiki |
L | Imaizumi |
L | Asashio |
5W 3L |
|
Sekiwake |
Oozutu |
W | Kyounosato |
W | Wakashima |
D | Amatsukaze |
W | Takanami |
L | Imaizumi |
A | Koshigatake |
A | |
A | |
A | |
3W 1L 1D |
|
Komusubi |
Kaizan |
L | Koshigatake |
W | Takanami |
W | Dewanoumi |
W | Wakashima |
L | Kyounosato |
A | Konishiki |
A | |
A | |
A | |
3W 2L |
|
Maegashira 1 |
Houou |
W | Tetsugatake |
W | Imaizumi |
W | Koshigatake |
W | Sakahoko |
L | Konishiki |
W | Asashio |
W | Kyounosato |
W | Wakashima |
W | Amatsukaze |
8W 1L |
|
Maegashira 2 |
Taninooto |
W | Dewanoumi |
W | Tamaryuu |
W | Kyounosato |
W | Chitosegawa |
D | Asashio |
W | Sakahoko |
D | Imaizumi |
L | Konishiki |
D | Koshigatake |
5W 1L 3D |
|
Maegashira 3 |
Komatsuyama |
L | Sakahoko |
W | Koshigatake |
A | Hokkai |
L | Konishiki |
A | Chitosegawa |
D | Yokoguruma |
D | Asashio |
W | Amatsukaze |
L | Imaizumi |
2W 3L 2D |
|
|
Maegashira 4 |
Onigatani |
L | Amatsukaze |
W | Hokkai |
W | Chitosegawa |
D | Imaizumi |
L | Atariya |
D | Wakashima |
A | Sakahoko |
A | |
A | |
2W 2L 2D |
|
Maegashira 5 |
Oomatoi |
L | Atariya |
L | Chitosegawa |
L | Konishiki |
L | Asashio |
A | Amatsukaze |
D | Kyounosato |
W | Dewanoumi |
D | Takanami |
W | Raizan |
2W 4L 2D |
|
Maegashira 6 |
Onikage |
A | |
A | |
A | |
L | Katsuhira |
L | Takanami |
L | Atariya |
W | Ryougoku |
L | Kyounosato |
A | Masunoto |
1W 4L |
|
Maegashira 7 |
Orochigata |
W | Katsuhira |
L | Konishiki |
L | Asashio |
D | Atariya |
L | Koshigatake |
A | Tetsugatake |
W | Iwakino |
L | Sakahoko |
A | Wakashima |
2W 4L 1D |
|
Maegashira 8 |
Umegasaki |
L | Ryougoku |
L | Asashio |
W | Atariya |
W | Dewanoumi |
D | Wakashima |
D | Katsuhira |
A | Raizan |
A | |
A | |
2W 2L 2D |
|
Maegashira 9 |
Ichiriki |
L | Konishiki |
L | Tetsugatake |
L | Sakahoko |
N | Ryougoku |
W | Katsuhira |
D | Matsugaseki |
D | Atariya |
W | Koshigatake |
W | Takanami |
3W 3L 2D 1N |
|
Maegashira 10 |
Kotenryuu |
W | Asashio |
L | Atariya |
D | Tetsugatake |
L | Iwakino |
L | Raizan |
D | Takanami |
L | Amatsukaze |
A | Dewanoumi |
A | Kyounosato |
1W 4L 2D |
|
Maegashira 11 |
Tougarashi |
L | Hokkai |
N | Iwakino |
L | Matsugaseki |
D | Tetsugatake |
D | Ryougoku |
L | Raizan |
L | Wakashima |
W | Katsuhira |
D | Nekomata |
1W 4L 3D 1N |
|
Maegashira 12 |
Tatekabuto |
W | Iwakino |
L | Sakahoko |
W | Imaizumi |
W | Kyounosato |
D | Matsugaseki |
L | Araiwa |
D | Yokoguruma |
D | Atariya |
W | Katsuhira |
4W 2L 3D |
|
Maegashira 13 |
Shiranui |
L | Chitosegawa |
W | Dewanoumi |
W | Katsuhira |
W | Raizan |
N | Tetsugatake |
D | Iwakino |
D | Araiwa |
W | Matsugaseki |
L | Sakahoko |
4W 2L 2D 1N |
|
Haridashi |
Hibikiya |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
Absent |
|