EAST |
Oozeki- Yokozuna |
Konishiki |
W | Shiranui |
W | Takanami |
L | Umenotani |
W | Taninooto |
L | Ootohira |
L | Araiwa |
D | Kaizan |
D | Oozutu |
D | Houou |
3W 3L 3D |
|
|
Sekiwake |
Asashio |
W | Amatsukaze |
W | Shiranui |
W | Komatsuyama |
W | Umenotani |
N | Taninooto |
A | Oozutu |
A | |
A | |
A | |
4W 0L 1N |
|
Komusubi |
Sakahoko |
W | Kotenryuu |
W | Wakashima |
W | Shiranui |
A | Matsugaseki |
W | Kaizan |
L | Houou |
W | Ootohira |
W | Umenotani |
D | Oozutu |
6W 1L 1D |
|
|
Maegashira 1 |
Wakaminato |
L | Umenotani |
W | Onigatani |
A | Taninooto |
A | |
A | |
A | |
A | |
A | |
A | |
1W 1L |
|
banzukegai |
Ooikari |
A | |
L | Tamakaze |
L | Araiwa |
L | Oozutu |
L | Umenotani |
W | Kaizan |
L | Houou |
L | Ootohira |
L | Onigatani |
1W 7L |
|
Maegashira 2 |
Genjiyama |
D | Wakashima |
W | Amatsukaze |
W | Matsugaseki |
D | Ootohira |
D | Houou |
D | Umenotani |
D | Oozutu |
L | Araiwa |
L | Kaizan |
2W 2L 5D |
|
Maegashira 3 |
Kyounosato |
W | Tougarashi |
W | Onikage |
L | Onigatani |
L | Shiranui |
D | Tamakaze |
N | Komatsuyama |
W | Taninooto |
L | Houou |
L | Araiwa |
3W 4L 1D 1N |
|
Maegashira 4 |
Atariya |
W | Tsurugahama |
L | Umenotani |
L | Oozutu |
L | Houou |
W | Wakashima |
L | Shiranui |
L | Araiwa |
W | Kaizan |
L | Ootohira |
3W 6L |
|
Maegashira 5 |
Oomatoi |
L | Onikage |
N | Taninooto |
L | Houou |
W | Kaizan |
W | Amatsukaze |
L | Wakashima |
L | Shiranui |
L | Takanami |
W | Tougarashi |
3W 5L 1N |
|
Maegashira 6 |
Orochigata |
D | Oozutu |
L | Araiwa |
D | Kaizan |
W | Komatsuyama |
L | Takanami |
L | Ootohira |
L | Wakashima |
W | Taninooto |
W | Shiranui |
3W 4L 2D |
|
Maegashira 7 |
Oomisaki |
L | Ootohira |
L | Houou |
W | Kotenryuu |
W | Amatsukaze |
L | Onikage |
W | Taninooto |
L | Takanami |
L | Komatsuyama |
W | Wakashima |
4W 5L |
|
Maegashira 8 |
Koshigatake |
A | |
A | |
L | Inasegawa |
L | Onigatani |
W | Komatsuyama |
W | Takanami |
W | Tougarashi |
W | Shiranui |
L | Taninooto |
4W 3L |
|
Maegashira 9 |
Chitosegawa |
L | Taninooto |
L | Oozutu |
W | Tougarashi |
W | Kotenryuu |
W | Onigatani |
A | Amatsukaze |
L | Komatsuyama |
N | Onikage |
W | Amatsukaze |
4W 3L 1N |
|
Maegashira 10 |
Kuroiwa |
L | Houou |
W | Kaizan |
A | Ootohira |
A | |
W | Araiwa |
N | Onikage |
N | Umenotani |
L | Wakashima |
W | Komatsuyama |
3W 2L 2N |
|
Maegashira 11 |
Hokkai |
L | Kaizan |
W | Ootohira |
W | Takanami |
L | Araiwa |
L | Oozutu |
L | Onigatani |
W | Inasegawa |
L | Tougarashi |
A | Kotenryuu |
3W 5L |
|
Maegashira 12 |
Sotonoumi |
N | Araiwa |
W | Matsugaseki |
D | Amatsukaze |
W | Takanami |
W | Shiranui |
A | Kotenryuu |
W | Tsurugahama |
W | Onigatani |
L | Umenotani |
5W 1L 1D 1N |
|
Maegashira 13 |
Takamiyama |
W | Matsugaseki |
N | Komatsuyama |
W | Onikage |
W | Wakashima |
L | Tsurugahama |
L | Kabuto |
L | Onigatani |
L | Amatsukaze |
W | Inasegawa |
4W 4L 1N |
|
Maegashira 14 |
Masudagawa |
L | Onigatani |
W | Kotenryuu |
L | Tsurugahama |
L | Onikage |
W | Tougarashi |
D | Inasegawa |
W | Kabuto |
W | Matsunokaze |
W | Takanami |
5W 3L 1D |
|
|
WEST |
|
Oozeki |
Houou |
W | Kuroiwa |
W | Oomisaki |
W | Oomatoi |
W | Atariya |
D | Genjiyama |
W | Sakahoko |
W | Ooikari |
W | Kyounosato |
D | Konishiki |
7W 0L 2D |
|
Sekiwake |
Kaizan |
W | Hokkai |
L | Kuroiwa |
D | Orochigata |
L | Oomatoi |
L | Sakahoko |
L | Ooikari |
D | Konishiki |
L | Atariya |
W | Genjiyama |
2W 5L 2D |
|
Komusubi |
Araiwa |
N | Sotonoumi |
W | Orochigata |
W | Ooikari |
W | Hokkai |
L | Kuroiwa |
W | Konishiki |
W | Atariya |
W | Genjiyama |
W | Kyounosato |
7W 1L 1N |
|
Haridashi- Komusubi |
Oozutu |
D | Orochigata |
W | Chitosegawa |
W | Atariya |
W | Ooikari |
W | Hokkai |
A | Asashio |
D | Genjiyama |
D | Konishiki |
D | Sakahoko |
4W 0L 4D |
|
Maegashira 1 |
Ootohira |
W | Oomisaki |
L | Hokkai |
A | Kuroiwa |
D | Genjiyama |
W | Konishiki |
W | Orochigata |
L | Sakahoko |
W | Ooikari |
W | Atariya |
5W 2L 1D |
|
|
Maegashira 2 |
Matsugaseki |
L | Takamiyama |
L | Sotonoumi |
L | Genjiyama |
A | Sakahoko |
A | |
A | |
A | |
A | |
A | |
0W 3L |
|
Maegashira 3 |
Taninooto |
W | Chitosegawa |
N | Oomatoi |
A | Wakaminato |
L | Konishiki |
N | Asashio |
L | Oomisaki |
L | Kyounosato |
L | Orochigata |
W | Koshigatake |
2W 4L 2N |
|
Maegashira 4 |
Komatsuyama |
L | Tamakaze |
N | Takamiyama |
L | Asashio |
L | Orochigata |
L | Koshigatake |
N | Kyounosato |
W | Chitosegawa |
W | Oomisaki |
L | Kuroiwa |
2W 5L 2N |
|
Maegashira 5 |
Umenotani |
W | Wakaminato |
W | Atariya |
W | Konishiki |
L | Asashio |
W | Ooikari |
D | Genjiyama |
N | Kuroiwa |
L | Sakahoko |
W | Sotonoumi |
5W 2L 1D 1N |
|
Maegashira 6 |
Yokoguruma |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
Absent |
|
Maegashira 7 |
Onigatani |
W | Masudagawa |
L | Wakaminato |
W | Kyounosato |
W | Koshigatake |
L | Chitosegawa |
W | Hokkai |
W | Takamiyama |
L | Sotonoumi |
W | Ooikari |
6W 3L |
|
Maegashira 8 |
Takanami |
W | Iwakino |
L | Konishiki |
L | Hokkai |
L | Sotonoumi |
W | Orochigata |
L | Koshigatake |
W | Oomisaki |
W | Oomatoi |
L | Masudagawa |
4W 5L |
|
Maegashira 9 |
Shiranui |
L | Konishiki |
L | Asashio |
L | Sakahoko |
W | Kyounosato |
L | Sotonoumi |
W | Atariya |
W | Oomatoi |
L | Koshigatake |
L | Orochigata |
3W 6L |
|
Maegashira 10 |
Kotenryuu |
L | Sakahoko |
L | Masudagawa |
L | Oomisaki |
L | Chitosegawa |
L | Iwakino |
A | Sotonoumi |
A | |
L | Inasegawa |
A | Hokkai |
0W 6L |
|
Maegashira 11 |
Amatsukaze |
L | Asashio |
L | Genjiyama |
D | Sotonoumi |
L | Oomisaki |
L | Oomatoi |
A | Chitosegawa |
A | |
W | Takamiyama |
L | Chitosegawa |
1W 5L 1D |
|
Maegashira 12 |
Onikage |
W | Oomatoi |
L | Kyounosato |
L | Takamiyama |
W | Masudagawa |
W | Oomisaki |
N | Kuroiwa |
W | Tamakaze |
N | Chitosegawa |
L | Iwakino |
4W 3L 2N |
|
Maegashira 13 |
Wakashima |
D | Genjiyama |
L | Sakahoko |
L | Tamakaze |
L | Takamiyama |
L | Atariya |
W | Oomatoi |
W | Orochigata |
W | Kuroiwa |
L | Oomisaki |
3W 5L 1D |
|
Maegashira 14 |
Tougarashi |
L | Kyounosato |
L | Iwakino |
L | Chitosegawa |
L | Tamakaze |
L | Masudagawa |
L | Tsurugahama |
L | Koshigatake |
W | Hokkai |
L | Oomatoi |
1W 8L |
|
banzukegai |
Ichiriki |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
D | Tamakaze |
0W 0L 1D |
|