EAST |
Oozeki |
Washigahama |
W | Kashiwado |
W | Awajigata |
W | Yuranoto |
W | Tomozuna |
W | Sotogahama |
W | Komagatake |
L | Miyagino |
W | Nagahama |
L | Tanikaze |
A | |
7W 2L |
|
Sekiwake |
Nijigatake |
W | Fujigatake |
W | Oohiei |
L | Komagatake |
D | Kashiwado |
W | Nagahama |
L | Sotogahama |
D | Tomozuna |
L | Tanikaze |
W | Awajigata |
A | |
4W 3L 2D |
|
Komusubi |
Uzugafuchi |
W | Yuranoto |
W | Komagatake |
W | Oohiei |
W | Awajigata |
W | Tomozuna |
W | Nagahama |
L | Tanikaze |
A | |
N | Sotogahama |
A | |
6W 1L 1N |
|
Maegashira 1 |
Asogamori |
A | |
L | Tanikaze |
L | Tomozuna |
L | Yuranoto |
A | |
L | Awajigata |
L | Nagahama |
W | Kashiwado |
L | Oohiei |
A | |
1W 6L |
|
Maegashira 2 |
Izumigawa |
W | Awajigata |
W | Yuranoto |
W | Fujigatake |
L | Tanikaze |
L | Miyagino |
N | Kashiwado |
W | Sotogahama |
M | Tomozuna |
A | |
A | |
4W 2L 1N 1M |
|
Maegashira 3 |
Onogawa |
W | Oohiei |
W | Fujigatake |
W | Awajigata |
W | Nagahama |
L | Tanikaze |
N | Miyagino |
W | Kashiwado |
A | |
A | |
A | |
5W 1L 1N |
|
Maegashira 4 |
Tomochidori |
L | Tanikaze |
L | Kashiwado |
L | Sotogahama |
L | Miyagino |
W | Awajigata |
D | Oohiei |
W | Yuranoto |
A | |
A | |
A | |
2W 4L 1D |
|
|
WEST |
Oozeki |
Tanikaze |
W | Tomochidori |
W | Asogamori |
W | Hitotsumori |
W | Izumigawa |
W | Onogawa |
W | Somagahana |
W | Uzugafuchi |
W | Nijigatake |
W | Washigahama |
A | |
9W 0L |
|
Sekiwake |
Awajigata |
L | Izumigawa |
L | Washigahama |
L | Onogawa |
L | Uzugafuchi |
L | Tomochidori |
W | Asogamori |
D | Hitotsumori |
W | Somagahana |
L | Nijigatake |
A | |
2W 6L 1D |
|
Komusubi |
Tomozuna |
A | |
W | Ooyama |
W | Asogamori |
L | Washigahama |
L | Uzugafuchi |
A | |
D | Nijigatake |
M | Izumigawa |
A | |
A | |
2W 2L 1D 1M |
|
Maegashira 1 |
Miyagino |
W | Hitotsumori |
W | Somagahana |
W | Ooyama |
W | Tomochidori |
W | Izumigawa |
N | Onogawa |
W | Washigahama |
A | |
A | |
A | |
6W 0L 1N |
|
Maegashira 2 |
Oohiei |
L | Onogawa |
L | Nijigatake |
L | Uzugafuchi |
W | Somagahana |
W | Ooyama |
D | Tomochidori |
A | |
L | Hitotsumori |
W | Asogamori |
A | |
3W 4L 1D |
|
Maegashira 3 |
Nagahama |
W | Somagahana |
M | Hitotsumori |
L | Yuranoumi |
L | Onogawa |
L | Nijigatake |
L | Uzugafuchi |
W | Asogamori |
L | Washigahama |
A | |
A | |
2W 5L 1M |
|
Maegashira 4 |
Kashiwado |
L | Washigahama |
W | Tomochidori |
A | |
D | Nijigatake |
W | Yuranoumi |
N | Izumigawa |
L | Onogawa |
L | Asogamori |
A | |
A | |
2W 3L 1D 1N |
|
banzukegai |
Sotogahama |
W | Ooyama |
W | Yuranoumi |
W | Tomochidori |
W | Hitotsumori |
L | Washigahama |
W | Nijigatake |
L | Izumigawa |
A | |
N | Uzugafuchi |
A | |
5W 2L 1N |
|