EAST |
Oozeki |
Washigahama |
W | Hirogasaki |
A | |
W | Awajigata |
D | Musashino |
W | Goshoguruma |
W | Nagahama |
W | Takasaki |
L | Tanikaze |
A | |
A | |
5W 1L 1D |
|
Sekiwake |
Nijigatake |
W | Awajigata |
W | Yuranoto |
W | Nagahama |
W | Hirogasaki |
D | Inagawa |
W | Takasaki |
L | Goshoguruma |
W | Sotogahama |
M | Tanikaze |
D | Sekinoto |
6W 1L 2D 1M |
|
Komusubi |
Uzugafuchi |
W | Yukariyama |
D | Araumi |
A | |
W | Takasaki |
L | Tanikaze |
M | Sotogahama |
A | |
M | Goshoguruma |
A | |
A | |
2W 1L 1D 2M |
|
Maegashira 1 |
Tomagashima |
W | Yuranoto |
W | Yukariyama |
W | Hirogasaki |
N | Tanikaze |
M | Takasaki |
A | |
M | Miyagino |
A | |
A | |
A | |
3W 0L 1N 2M |
|
Maegashira 2 |
Fudenoumi |
W | Araumi |
W | Musashino |
W | Yukariyama |
D | Sotogahama |
W | Hirogasaki |
L | Tanikaze |
W | Nagahama |
D | Miyagino |
L | Goshoguruma |
M | Inagawa |
5W 2L 2D 1M |
|
Maegashira 3 |
Yatsugamine |
W | Mikuniyama |
L | Tanikaze |
D | Takasaki |
A | |
L | Sekinoto |
L | Yukariyama |
D | Sotogahama |
W | Hirogasaki |
W | Musashino |
A | |
3W 3L 2D |
|
Maegashira 4 |
Onogawa |
W | Musashino |
W | Hirogasaki |
W | Yuranoto |
W | Inagawa |
W | Sotogahama |
W | Goshoguruma |
L | Tanikaze |
W | Takasaki |
D | Miyagino |
A | |
7W 1L 1D |
|
WEST |
Oozeki |
Tanikaze |
W | Izumigawa |
W | Yatsugamine |
W | Shikishima |
N | Tomagashima |
W | Uzugafuchi |
W | Fudenoumi |
W | Onogawa |
W | Washigahama |
M | Nijigatake |
A | |
7W 0L 1N 1M |
|
Sekiwake |
Goshoguruma |
W | Morohayama |
W | Somekawa |
W | Kurateyama |
W | Shikishima |
L | Washigahama |
L | Onogawa |
W | Nijigatake |
M | Uzugafuchi |
W | Fudenoumi |
L | Tsurugataki |
6W 3L 1M |
|
Komusubi |
Miyagino |
W | Shikishima |
W | Izumigawa |
L | Tsurugataki |
A | |
A | |
A | |
M | Tomagashima |
D | Fudenoumi |
D | Onogawa |
A | |
2W 1L 2D 1M |
|
Maegashira 1 |
Hirogasaki |
L | Washigahama |
L | Onogawa |
L | Tomagashima |
L | Nijigatake |
L | Fudenoumi |
L | Hitotsumori |
L | Izumigawa |
L | Yatsugamine |
A | |
A | |
0W 8L |
|
Maegashira 2 |
Inagawa |
W | Kajigahama |
A | |
W | Arakido |
L | Onogawa |
D | Nijigatake |
A | |
A | |
A | |
A | |
M | Fudenoumi |
2W 1L 1D 1M |
|
Maegashira 3 |
Sotogahama |
W | Arakido |
L | Shikishima |
W | Morohayama |
D | Fudenoumi |
L | Onogawa |
M | Uzugafuchi |
D | Yatsugamine |
L | Nijigatake |
A | |
A | |
2W 3L 2D 1M |
|
Maegashira 4 |
Takasaki |
M | Tomochidori |
W | Kajigahama |
D | Yatsugamine |
L | Uzugafuchi |
M | Tomagashima |
L | Nijigatake |
L | Washigahama |
L | Onogawa |
W | Tsurugataki |
N | Izumigawa |
2W 4L 1D 1N 2M |
|