EAST |
Oozeki |
Kashiwado |
W | Midorikawa |
W | Yaogaseki |
W | Hakkaku |
M | Kakehashi |
W | Sekinoto |
L | Tamagaki |
W | Hidenoyama |
W | Manazuru |
N | Raiden |
W | Odamaki |
7W 1L 1N 1M |
|
Sekiwake |
Kimenzan |
W | Hakkaku |
W | Midorikawa |
W | Ookido |
W | Odamaki |
L | Kasugayama |
W | Sekinoto |
A | |
M | Hidenoyama |
W | Tamagaki |
L | Raiden |
6W 2L 1M |
|
Komusubi |
Oomisaki |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
Absent |
|
Maegashira 1 |
Hiodoshi |
W | Ookido |
W | Hakkaku |
W | Hamagaseki |
D | Manazuru |
W | Hidenoyama |
W | Kasugayama |
M | Tamagaki |
L | Raiden |
W | Kakehashi |
A | |
6W 1L 1D 1M |
|
Maegashira 2 |
Arauma |
W | Yaogaseki |
W | Hamagaseki |
W | Jingaseki |
W | Kasugayama |
L | Tamagaki |
W | Manazuru |
L | Raiden |
W | Odamaki |
A | |
W | Kakehashi |
7W 2L |
|
Maegashira 3 |
Kagamiiwa |
W | Hanegaseki |
W | Ookido |
W | Yaogaseki |
D | Oonaruto |
A | |
L | Raiden |
D | Kasugayama |
L | Tamagaki |
W | Manazuru |
A | |
4W 2L 2D |
|
Maegashira 4 |
Ageha |
W | Hamagaseki |
W | Hanegaseki |
W | Midorikawa |
L | Raiden |
L | Manazuru |
M | Odamaki |
W | Sekinoto |
L | Kakehashi |
W | Kasugayama |
L | Tamagaki |
5W 4L 1M |
|
Maegashira 5 |
Yotsuguruma |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
Absent |
|
Maegashira 6 |
Otowayama |
A | |
W | Jingaseki |
L | Raiden |
W | Yaogaseki |
L | Kakehashi |
M | Hidenoyama |
W | Oonaruto |
L | Sekinoto |
N | Odamaki |
A | |
3W 3L 1N 1M |
|
Maegashira 7 |
Takinooto |
W | Jingaseki |
L | Raiden |
M | Oonaruto |
L | Sekinoto |
W | Ookido |
W | Kakehashi |
L | Odamaki |
A | |
M | Hamagaseki |
A | |
3W 3L 2M |
|
WEST |
Oozeki |
Raiden |
W | Araumi |
W | Takinooto |
W | Otowayama |
W | Ageha |
A | |
W | Kagamiiwa |
W | Arauma |
W | Hiodoshi |
N | Kashiwado |
W | Kimenzan |
8W 0L 1N |
|
Sekiwake |
Tamagaki |
W | Yasoshima |
W | Yatsugamine |
W | Sanoyama |
W | Nokogiri |
W | Arauma |
W | Kashiwado |
M | Hiodoshi |
W | Kagamiiwa |
L | Kimenzan |
W | Ageha |
8W 1L 1M |
|
Komusubi |
Todagawa |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
Absent |
|
Maegashira 1 |
Sekinoto |
W | Sanoyama |
W | Yasoshima |
W | Yatsugamine |
W | Takinooto |
L | Kashiwado |
L | Kimenzan |
L | Ageha |
W | Otowayama |
A | |
A | |
5W 3L |
|
Maegashira 2 |
Kasugayama |
W | Yatsugamine |
W | Narushio |
A | |
L | Arauma |
W | Kimenzan |
L | Hiodoshi |
D | Kagamiiwa |
W | Nokogiri |
L | Ageha |
A | |
4W 3L 1D |
|
Maegashira 3 |
Hidenoyama |
W | Iwaonami |
W | Araumi |
W | Narushio |
W | Itadaki |
L | Hiodoshi |
M | Otowayama |
L | Kashiwado |
M | Kimenzan |
A | |
A | |
4W 2L 2M |
|
Maegashira 4 |
Manazuru |
M | Nokogiri |
W | Iwaonami |
W | Yasoshima |
D | Hiodoshi |
W | Ageha |
L | Arauma |
W | Nokogiri |
L | Kashiwado |
L | Kagamiiwa |
A | |
4W 3L 1D 1M |
|
Maegashira 5 |
Kakehashi |
W | Narushio |
W | Sazanami |
L | Nokogiri |
M | Kashiwado |
W | Otowayama |
L | Takinooto |
A | |
W | Ageha |
L | Hiodoshi |
L | Arauma |
4W 4L 1M |
|
Maegashira 6 |
Odamaki |
W | Sazanami |
W | Shishitobi |
W | Itadaki |
L | Kimenzan |
M | Nokogiri |
M | Ageha |
W | Takinooto |
L | Arauma |
N | Otowayama |
L | Kashiwado |
4W 3L 1N 2M |
|
Maegashira 7 |
Hiraiwa |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
Absent |
|