EAST |
Oozeki |
Tsurugizan |
W | Araiwa |
W | Iwakigawa |
M | Hashigatake |
W | Tomozuna |
W | Kumagatake |
L | Arakuma |
W | Iouzan |
W | Goyoumoku |
L | Arauma |
6W 2L 1M |
|
Sekiwake |
Kagamiiwa |
W | Wakanoura |
W | Araiwa |
L | Kimigatake |
W | Kumagatake |
W | Tomozuna |
N | Goyoumoku |
W | Arakuma |
W | Arauma |
A | |
6W 1L 1N |
|
Komusubi |
Koyanagi |
A | |
W | Wakanoura |
W | Kumagatake |
L | Hashigatake |
W | Iouzan |
W | Arauma |
W | Goyoumoku |
D | Arakuma |
W | Tomozuna |
6W 1L 1D |
|
Maegashira 1 |
Inagawa |
L | Nishiki |
W | Nawabari |
L | Iwakigawa |
W | Araiwa |
L | Hashigatake |
L | Tomozuna |
W | Arauma |
A | |
A | |
3W 4L |
|
Maegashira 2 |
Tsuneyama |
W | Aranada |
D | Kimigatake |
M | Araiwa |
W | Arauma |
W | Goyoumoku |
L | Iouzan |
W | Tomozuna |
M | Kumagatake |
L | Arakuma |
4W 2L 1D 2M |
|
Maegashira 3 |
Itsukushima |
W | Taniarashi |
W | Nishiki |
W | Tomozuna |
L | Goyoumoku |
L | Arauma |
W | Kumagatake |
L | Kimigatake |
W | Iwakigawa |
L | Araiwa |
5W 4L |
|
Maegashira 4 |
Musashino |
D | Nawabari |
A | |
L | Nishiki |
D | Kimigatake |
W | Iwakigawa |
W | Araiwa |
D | Kumagatake |
L | Tomozuna |
W | Taniarashi |
3W 2L 3D |
|
Maegashira 5 |
Kumosayama |
W | Iwakigawa |
W | Aranada |
L | Arakuma |
W | Takewari |
D | Araiwa |
W | Nawabari |
W | Nishiki |
L | Hashigatake |
D | Kimigatake |
5W 2L 2D |
|
Maegashira 6 |
Ichiriki |
D | Tomokatsura |
L | Hanaguruma |
D | Iouzan |
D | Arakuma |
W | Kimigatake |
W | Iwakigawa |
L | Hashigatake |
L | Araiwa |
A | |
2W 3L 3D |
|
Maegashira 7 |
Kuroiwa |
W | Hanaguruma |
W | Narutaki |
D | Arauma |
L | Iouzan |
D | Arakuma |
D | Kimigatake |
W | Araiwa |
W | Takewari |
A | |
4W 1L 3D |
|
|
WEST |
Oozeki |
Hidenoyama |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
Absent |
|
Sekiwake |
Arauma |
W | Takaragawa |
L | Midorikawa |
D | Kuroiwa |
L | Tsuneyama |
W | Itsukushima |
L | Koyanagi |
L | Inagawa |
L | Kagamiiwa |
W | Tsurugizan |
3W 5L 1D |
|
Komusubi |
Goyoumoku |
W | Tsurugamine |
W | Takaragawa |
L | Midorikawa |
W | Itsukushima |
L | Tsuneyama |
N | Kagamiiwa |
L | Koyanagi |
L | Tsurugizan |
A | |
3W 4L 1N |
|
Maegashira 1 |
Iouzan |
W | Hasegawa |
W | Tsurugaseki |
D | Ichiriki |
W | Kuroiwa |
L | Koyanagi |
W | Tsuneyama |
L | Tsurugizan |
A | |
A | |
4W 2L 1D |
|
Maegashira 2 |
Arakuma |
W | Maesawa |
W | Tsurugamine |
W | Kumosayama |
D | Ichiriki |
D | Kuroiwa |
W | Tsurugizan |
L | Kagamiiwa |
D | Koyanagi |
W | Tsuneyama |
5W 1L 3D |
|
Maegashira 3 |
Tomozuna |
L | Tsurugaseki |
L | Maesawa |
L | Itsukushima |
L | Tsurugizan |
L | Kagamiiwa |
W | Inagawa |
L | Tsuneyama |
W | Musashino |
L | Koyanagi |
2W 7L |
|
Maegashira 4 |
Kumagatake |
W | Kagamiishi |
L | Hasegawa |
L | Koyanagi |
L | Kagamiiwa |
L | Tsurugizan |
L | Itsukushima |
D | Musashino |
M | Tsuneyama |
W | Takaragawa |
2W 5L 1D 1M |
|
Maegashira 5 |
Hashigatake |
W | Wadagahara |
W | Haruyanagi |
M | Tsurugizan |
W | Koyanagi |
W | Inagawa |
W | Midorikawa |
W | Ichiriki |
W | Kumosayama |
A | |
7W 0L 1M |
|
Maegashira 6 |
Kimigatake |
W | Haruyanagi |
D | Tsuneyama |
W | Kagamiiwa |
D | Musashino |
L | Ichiriki |
D | Kuroiwa |
W | Itsukushima |
D | Midorikawa |
D | Kumosayama |
3W 1L 5D |
|
Maegashira 7 |
Kumoodake |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
Absent |
|
Haridashi- Maegashira |
Ikezuki |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
Dohyo-iri Only |
|