EAST |
Oozeki |
Kimenzan |
W | Dannoura |
W | Oomatoi |
N | Ryougoku |
W | Ayanami |
W | Azumazeki |
D | Chiganoura |
D | Shushakayama |
A | |
D | Shiranui |
4W 0L 3D 1N |
|
Sekiwake |
Jinmaku |
W | Itadaki |
W | Kimigatake |
W | Kuwanoyumi |
D | Ryougoku |
W | Chiganoura |
N | Shushakayama |
W | Azumazeki |
W | Shiranui |
A | |
6W 0L 1D 1N |
|
Komusubi |
Chitosegawa |
W | Tsurugaseki |
W | Dannoura |
D | Azumazeki |
W | Kimigatake |
L | Shushakayama |
L | Ryougoku |
L | Shiranui |
W | Chiganoura |
W | Ayanami |
5W 3L 1D |
|
Maegashira 1 |
Kajigahama |
W | Togamiyama |
L | Kashimagata |
W | Kimigatake |
L | Musashigawa |
W | Ayanami |
L | Shiranui |
A | |
A | |
A | |
3W 3L |
|
Maegashira 2 |
Arauma |
L | Oominato |
W | Todoroki |
D | Musashigawa |
L | Oomatoi |
L | Shiranui |
L | Washigahama |
W | Ayanami |
L | Azumazeki |
L | Shushakayama |
2W 6L 1D |
|
Maegashira 3 |
Shiramayumi |
W | Asahidake |
L | Banjaku |
L | Ayanami |
L | Shiranui |
W | Washigahama |
L | Musashigawa |
A | |
A | |
A | |
2W 4L |
|
Maegashira 4 |
Terugatake |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
Absent |
|
Maegashira 5 |
Yanasedake |
L | Oomatoi |
W | Sanoyama |
L | Itadaki |
L | Washigahama |
L | Ryougoku |
W | Kimigatake |
L | Musashigawa |
A | |
D | Chiganoura |
2W 5L 1D |
|
Maegashira 6 |
Minatogawa |
W | Kashimagata |
L | Itadaki |
L | Washigahama |
L | Shushakayama |
L | Musashigawa |
D | Azumazeki |
L | Kimigatake |
D | Ayanami |
D | Ryougoku |
1W 5L 3D |
|
Maegashira 7 |
Tsurugataki |
W | Iwagamine |
W | Kuwanoyumi |
D | Shiranui |
N | Chiganoura |
L | Banjaku |
W | Oomatoi |
L | Ryougoku |
W | Musashigawa |
W | Azumazeki |
5W 2L 1D 1N |
|
|
WEST |
Oozeki |
Shiranui |
W | Hatachiyama |
W | Ajiroyama |
D | Tsurugataki |
W | Shiramayumi |
W | Arauma |
W | Kajigahama |
W | Chitosegawa |
L | Jinmaku |
D | Kimenzan |
6W 1L 2D |
|
Sekiwake |
Onogawa |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
Absent |
|
Komusubi |
Washigahama |
W | Koyanagi |
W | Kiyomigata |
W | Minatogawa |
W | Yanasedake |
L | Shiramayumi |
W | Arauma |
A | |
A | |
A | |
5W 1L |
|
Maegashira 1 |
Shushakayama |
W | Chibagatake |
W | Kunimiyama |
W | Yomonoyama |
W | Minatogawa |
W | Chitosegawa |
N | Jinmaku |
D | Kimenzan |
A | |
W | Arauma |
6W 0L 1D 1N |
|
Maegashira 2 |
Chiganoura |
W | Tamanoi |
W | Chibagatake |
W | Tagonoura |
N | Tsurugataki |
L | Jinmaku |
D | Kimenzan |
A | |
L | Chitosegawa |
D | Yanasedake |
3W 2L 2D 1N |
|
Maegashira 3 |
Azumazeki |
W | Kiyomigata |
W | Hamakaze |
D | Chitosegawa |
L | Yomonoyama |
L | Kimenzan |
D | Minatogawa |
L | Jinmaku |
W | Arauma |
L | Tsurugataki |
3W 4L 2D |
|
Maegashira 4 |
Ayanami |
L | Sakakiyama |
W | Hatachiyama |
W | Shiramayumi |
L | Kimenzan |
L | Kajigahama |
W | Ajiroyama |
L | Arauma |
D | Minatogawa |
L | Chitosegawa |
3W 5L 1D |
|
Maegashira 5 |
Musashigawa |
L | Yomonoyama |
W | Nawabari |
D | Arauma |
W | Kajigahama |
W | Minatogawa |
W | Shiramayumi |
W | Yanasedake |
L | Tsurugataki |
W | Ajiroyama |
6W 2L 1D |
|
Maegashira 6 |
Ryougoku |
W | Hamakaze |
W | Koyanagi |
N | Kimenzan |
D | Jinmaku |
W | Yanasedake |
W | Chitosegawa |
W | Tsurugataki |
W | Ajiroyama |
D | Minatogawa |
6W 0L 2D 1N |
|
Maegashira 7 |
Koshinoumi |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
Absent |
|
Haridashi- Maegashira |
Minasegawa |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
Dohyo-iri Only |
|