EAST |
Oozeki |
Sakaigawa |
D | Izutsu |
W | Dategaseki |
L | Chibagatake |
D | Ageshio |
D | Fujinokawa |
W | Shachinoumi |
A | |
A | |
A | |
2W 1L 3D |
|
Sekiwake |
Wakashima |
W | Takachiho |
W | Tomonohira |
L | Shitenryuu |
W | Chibagatake |
W | Ageshio |
W | Fujinokawa |
W | Aratora |
W | Musashigata |
L | Umegatani |
7W 2L |
|
Komusubi |
Tegarayama |
W | Chouzan |
D | Takachiho |
W | Ageshio |
L | Fujinokawa |
D | Shitenryuu |
D | Chibagatake |
D | Musashigata |
L | Umegatani |
D | Shachinoumi |
2W 2L 5D |
|
Maegashira 1 |
Hibikiya |
W | Ryuugahana |
W | Kataonami |
L | Tomonohira |
L | Shitenryuu |
L | Musashigata |
W | Ageshio |
L | Umegatani |
A | Shachinoumi |
A | Aratora |
3W 4L |
|
Maegashira 2 |
Urakaze |
N | Dategaseki |
N | Chibagatake |
D | Aratora |
L | Musashigata |
L | Shachinoumi |
L | Umegatani |
W | Ageshio |
L | Tomonohira |
A | Fujinokawa |
1W 4L 1D 2N |
|
Maegashira 3 |
Fujitagawa |
L | Kumonryuu |
D | Ryuugahana |
L | Fujinokawa |
D | Aratora |
A | |
A | |
A | |
A | |
A | |
0W 2L 2D |
|
Maegashira 4 |
Arakado |
A | |
A | |
A | |
L | Tomonohira |
L | Umegatani |
L | Musashigata |
D | Shachinoumi |
L | Shitenryuu |
W | Chibagatake |
1W 4L 1D |
|
Maegashira 5 |
Katsunoura |
D | Kataonami |
D | Chouzan |
D | Shachinoumi |
L | Umegatani |
W | Chibagatake |
L | Dategaseki |
W | Fujinokawa |
L | Aratora |
L | Musashigata |
2W 4L 3D |
|
Maegashira 6 |
Kiyomigata |
L | Tomonohira |
W | Wadanomori |
L | Umegatani |
W | Shachinoumi |
L | Aratora |
L | Shitenryuu |
W | Chibagatake |
L | Fujinokawa |
L | Dategaseki |
3W 6L |
|
Maegashira 7 |
Irumagawa |
L | Shachinoumi |
L | Umegatani |
D | Musashigata |
W | Dategaseki |
L | Takachiho |
W | Chouzan |
L | Ryuugahana |
A | |
A | |
2W 4L 1D |
|
Maegashira 8 |
Inagawa |
L | Umegatani |
W | Shachinoumi |
W | Kumonryuu |
L | Takachiho |
L | Tomonohira |
W | Aratora |
L | Shitenryuu |
D | Chibagatake |
A | Ageshio |
3W 4L 1D |
|
Maegashira 9 |
Shimadagawa |
N | Chibagatake |
L | Musashigata |
L | Dategaseki |
L | Chouzan |
W | Kataonami |
W | Wadanomori |
W | Musashino |
D | Ageshio |
A | Shitenryuu |
3W 3L 1D 1N |
|
|
WEST |
Oozeki |
Umegatani |
W | Inagawa |
W | Irumagawa |
W | Kiyomigata |
W | Katsunoura |
W | Arakado |
W | Urakaze |
W | Hibikiya |
W | Tegarayama |
W | Wakashima |
9W 0L |
|
Sekiwake |
ounomatsu |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
Absent |
|
Komusubi |
Musashigata |
W | Hitachiyama |
W | Shimadagawa |
D | Irumagawa |
W | Urakaze |
W | Hibikiya |
W | Arakado |
D | Tegarayama |
L | Wakashima |
W | Katsunoura |
6W 1L 2D |
|
Maegashira 1 |
Shachinoumi |
W | Irumagawa |
L | Inagawa |
D | Katsunoura |
L | Kiyomigata |
W | Urakaze |
L | Sakaigawa |
D | Arakado |
A | Hibikiya |
D | Tegarayama |
2W 3L 3D |
|
Maegashira 2 |
Oomatoi |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
Absent |
|
Maegashira 3 |
Aratora |
W | Chikatsumori |
W | Hitachiyama |
D | Urakaze |
D | Fujitagawa |
W | Kiyomigata |
L | Inagawa |
L | Wakashima |
W | Katsunoura |
A | Hibikiya |
4W 2L 2D |
|
Maegashira 4 |
Fujinokawa |
A | |
A | |
W | Fujitagawa |
W | Tegarayama |
D | Sakaigawa |
L | Wakashima |
L | Katsunoura |
W | Kiyomigata |
A | Urakaze |
3W 2L 1D |
|
Maegashira 5 |
Chibagatake |
N | Shimadagawa |
N | Urakaze |
W | Sakaigawa |
L | Wakashima |
L | Katsunoura |
D | Tegarayama |
L | Kiyomigata |
D | Inagawa |
L | Arakado |
1W 4L 2D 2N |
|
Maegashira 6 |
Shitenryuu |
W | Ikioi |
W | Oshikawa |
W | Wakashima |
W | Hibikiya |
D | Tegarayama |
W | Kiyomigata |
W | Inagawa |
W | Arakado |
A | Shimadagawa |
7W 0L 1D |
|
Maegashira 7 |
Tomonohira |
W | Kiyomigata |
L | Wakashima |
W | Hibikiya |
W | Arakado |
W | Inagawa |
W | Nakatsuyama |
W | Chikatsumori |
W | Urakaze |
W | Hitachiyama |
8W 1L |
|
Maegashira 8 |
Izutsu |
D | Sakaigawa |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
0W 0L 1D |
|
Maegashira 9 |
Dategaseki |
N | Urakaze |
L | Sakaigawa |
W | Shimadagawa |
L | Irumagawa |
L | Chikatsumori |
W | Katsunoura |
L | Ikioi |
L | Uraminato |
W | Kiyomigata |
3W 5L 1N |
|
banzukegai |
Ageshio |
A | |
A | |
L | Tegarayama |
D | Sakaigawa |
L | Wakashima |
L | Hibikiya |
L | Urakaze |
D | Shimadagawa |
A | Inagawa |
0W 4L 2D |
|