EAST |
Haridashi |
Sakaigawa |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
Absent |
|
Oozeki |
Wakashima |
W | Dategaseki |
W | Oomatoi |
W | Chibagatake |
W | Kiyomigata |
W | Arakado |
L | Tomonohira |
L | Shitenryuu |
W | Musashigata |
W | Umegatani |
7W 2L |
|
Sekiwake |
Tegarayama |
W | Inagawa |
L | Chibagatake |
W | Kiyomigata |
W | Oomatoi |
W | Tomonohira |
D | Arakado |
L | Umegatani |
L | Shitenryuu |
D | Musashigata |
4W 3L 2D |
|
Komusubi |
Aratora |
W | Izutsu |
W | Inagawa |
W | Oomatoi |
W | Chibagatake |
L | Kiyomigata |
D | Musashigata |
W | Tomonohira |
L | Umegatani |
W | Shitenryuu |
6W 2L 1D |
|
Maegashira 1 |
Hibikiya |
W | Chouzan |
W | Dategaseki |
W | Arakado |
W | Tomonohira |
L | Shitenryuu |
L | Umegatani |
D | Musashigata |
N | Kiyomigata |
L | Chibagatake |
4W 3L 1D 1N |
|
Maegashira 2 |
Sekinoto |
W | Kumonryuu |
W | Izutsu |
L | Inagawa |
D | Arakado |
W | ounomatsu |
D | Oomatoi |
L | Kiyomigata |
W | Chouzan |
L | Tomonohira |
4W 3L 2D |
|
Maegashira 3 |
Kashiwado |
D | Oshikawa |
W | Chouzan |
D | Shitenryuu |
D | Musashigata |
D | Umegatani |
D | Chibagatake |
L | Arakado |
L | Tomonohira |
L | Kiyomigata |
1W 3L 5D |
|
Maegashira 4 |
Katsunoura |
L | Kataonami |
D | ounomatsu |
L | Dategaseki |
L | Inagawa |
D | Oomatoi |
W | Izutsu |
D | Chibagatake |
D | Arakado |
W | Chouzan |
2W 3L 4D |
|
Maegashira 5 |
Urakaze |
W | Wadanomori |
W | Tomonohira |
W | ounomatsu |
L | Umegatani |
L | Musashigata |
D | Dategaseki |
N | Oomatoi |
A | Izutsu |
A | |
3W 2L 1D 1N |
|
Maegashira 6 |
Ageshio |
D | Aratama |
L | Kiyomigata |
W | Musashigata |
W | ounomatsu |
W | Dategaseki |
A | Shitenryuu |
A | |
A | |
A | |
3W 1L 1D |
|
Maegashira 7 |
Takachiho |
W | Komusashi |
W | Oshikawa |
L | Umegatani |
L | Shitenryuu |
W | Chibagatake |
L | Kiyomigata |
W | Chouzan |
W | Inagawa |
A | |
5W 3L |
|
Maegashira 8 |
Irumagawa |
W | ounomatsu |
L | Umegatani |
L | Tomonohira |
D | Dategaseki |
L | Inagawa |
D | Chouzan |
D | Oshikawa |
L | Oomatoi |
L | Kumonryuu |
1W 5L 3D |
|
Maegashira 9 |
Shimadagawa |
L | Umegatani |
L | Musashigata |
W | Izutsu |
L | Oshikawa |
L | Chouzan |
W | Kataonami |
L | Kumonryuu |
L | Chibagatake |
L | Oomatoi |
2W 7L |
|
WEST |
|
Oozeki |
Umegatani |
W | Shimadagawa |
W | Irumagawa |
W | Takachiho |
W | Urakaze |
D | Kashiwado |
W | Hibikiya |
W | Tegarayama |
W | Aratora |
L | Wakashima |
7W 1L 1D |
|
Sekiwake |
Musashigata |
W | Hitachiyama |
W | Shimadagawa |
L | Ageshio |
D | Kashiwado |
W | Urakaze |
D | Aratora |
D | Hibikiya |
L | Wakashima |
D | Tegarayama |
3W 2L 4D |
|
Komusubi |
ounomatsu |
L | Irumagawa |
D | Katsunoura |
L | Urakaze |
L | Ageshio |
L | Sekinoto |
A | |
A | |
A | |
A | |
0W 4L 1D |
|
Maegashira 1 |
Shitenryuu |
W | Ikioi |
W | Hitachiyama |
D | Kashiwado |
W | Takachiho |
W | Hibikiya |
A | Ageshio |
W | Wakashima |
W | Tegarayama |
L | Aratora |
6W 1L 1D |
|
Maegashira 2 |
Tomonohira |
W | Chikatsumori |
L | Urakaze |
W | Irumagawa |
L | Hibikiya |
L | Tegarayama |
W | Wakashima |
L | Aratora |
W | Kashiwado |
W | Sekinoto |
5W 4L |
|
Maegashira 3 |
Arakado |
W | Tatsutano |
D | Chikatsumori |
L | Hibikiya |
D | Sekinoto |
L | Wakashima |
D | Tegarayama |
W | Kashiwado |
D | Katsunoura |
A | |
2W 2L 4D |
|
Maegashira 4 |
Kiyomigata |
W | Uraminato |
W | Ageshio |
L | Tegarayama |
L | Wakashima |
W | Aratora |
W | Takachiho |
W | Sekinoto |
N | Hibikiya |
W | Kashiwado |
6W 2L 1N |
|
Maegashira 5 |
Oomatoi |
W | Otowayama |
L | Wakashima |
L | Aratora |
L | Tegarayama |
D | Katsunoura |
D | Sekinoto |
N | Urakaze |
W | Irumagawa |
W | Shimadagawa |
3W 3L 2D 1N |
|
Maegashira 6 |
Chibagatake |
W | Takenokoshi |
W | Tegarayama |
L | Wakashima |
L | Aratora |
L | Takachiho |
D | Kashiwado |
D | Katsunoura |
W | Shimadagawa |
W | Hibikiya |
4W 3L 2D |
|
Maegashira 7 |
Inagawa |
L | Tegarayama |
L | Aratora |
W | Sekinoto |
W | Katsunoura |
W | Irumagawa |
W | Ikioi |
L | Hitachiyama |
L | Takachiho |
A | |
4W 4L |
|
Maegashira 8 |
Dategaseki |
L | Wakashima |
L | Hibikiya |
W | Katsunoura |
D | Irumagawa |
L | Ageshio |
D | Urakaze |
A | |
A | |
A | |
1W 3L 2D |
|
Maegashira 9 |
Izutsu |
L | Aratora |
L | Sekinoto |
L | Shimadagawa |
L | Chikatsumori |
L | Hitachiyama |
L | Katsunoura |
L | Uraminato |
A | Urakaze |
A | |
0W 7L |
|