EAST |
Oozeki |
Kihoujima |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
Absent |
|
Sekiwake |
Nijigatake |
W | Mikuniyama |
W | Kagamigawa |
W | Kuroiwa |
W | Sadogatake |
A | |
W | Iwamigata |
N | Tomanoumi |
D | Narusawa |
L | Narusawa |
A | |
5W 1L 1D 1N |
|
Komusubi |
Kurehayama |
L | Sadogatake |
L | Tomanoumi |
L | Iwamigata |
W | Oohiei |
L | Michinokawa |
L | Kagamigawa |
L | Mikuniyama |
L | Mitsushio |
A | |
A | |
1W 7L |
|
Maegashira 1 |
Eshimagata |
L | Iwamigata |
L | Michinokawa |
L | Sadogatake |
W | Mitsushio |
L | Tomanoumi |
L | Mikuniyama |
L | Kagamigawa |
L | Oohiei |
A | |
W | Narumigata |
2W 7L |
|
Maegashira 2 |
Kazashiyama |
W | Houkiyama |
A | |
A | |
L | Tomanoumi |
W | Iwamigata |
L | Narusawa |
W | Mitsushio |
W | Michinokawa |
W | Miyagino |
A | |
5W 2L |
|
Maegashira 3 |
Tomagashima |
W | Oohiei |
W | Miyagino |
W | Mikuniyama |
W | Michinokawa |
W | Kagamigawa |
M | Tomanoumi |
W | Sadogatake |
W | Iwamigata |
W | Mitsushio |
A | |
8W 0L 1M |
|
Maegashira 4 |
Okitukaze |
L | Kagamigawa |
W | Oohiei |
D | Michinokawa |
W | Miyagino |
M | Sadogatake |
D | Nagahama |
L | Narusawa |
A | |
W | Iwamigata |
W | Mikuniyama |
4W 2L 2D 1M |
|
WEST |
Oozeki |
Narusawa |
A | |
A | |
A | |
A | |
A | |
W | Kazashiyama |
W | Okitukaze |
D | Nijigatake |
W | Nijigatake |
A | |
3W 0L 1D |
|
Sekiwake |
Tanikaze |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
Absent |
|
Komusubi |
Iwamigata |
W | Eshimagata |
W | Sanukijima |
W | Kurehayama |
W | Shikishima |
L | Kazashiyama |
L | Nijigatake |
D | Yatsugamine |
L | Tomagashima |
L | Okitukaze |
W | Washinomori |
5W 4L 1D |
|
Maegashira 1 |
Tomanoumi |
W | Washinomori |
W | Kurehayama |
W | Shikishima |
W | Kazashiyama |
W | Eshimagata |
M | Tomagashima |
N | Nijigatake |
M | Yatsugamine |
L | Sanukijima |
A | |
5W 1L 1N 2M |
|
Maegashira 2 |
Koshinoumi |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
Absent |
|
Maegashira 3 |
Kagamigawa |
W | Okitukaze |
L | Nijigatake |
L | Yatsugamine |
L | Washinomori |
L | Tomagashima |
W | Kurehayama |
W | Eshimagata |
N | Shikishima |
N | Arawani |
A | |
3W 4L 2N |
|
Maegashira 4 |
Kuroiwa |
L | Sanukijima |
A | |
L | Nijigatake |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
0W 2L |
|