EAST |
Oozeki |
Washigahama |
W | Kuroiwa |
A | |
W | Miyagino |
W | Michinokawa |
W | Kagamigawa |
W | Okitukaze |
L | Tanikaze |
W | Nagahama |
A | |
A | |
6W 1L |
|
Sekiwake |
Nijigatake |
W | Kinugawa |
L | Michinokawa |
W | Sadogatake |
D | Koshinoumi |
L | Nagahama |
W | Koshinoumi |
W | Iwamigata |
L | Tanikaze |
D | Okitukaze |
A | |
4W 3L 2D |
|
Komusubi |
Kagamigatake |
L | Koshinoumi |
L | Tomanoumi |
L | Tanikaze |
L | Kagamigawa |
W | Sadogatake |
W | Nagahama |
L | Mitsushio |
N | Iwamigata |
L | Miyagino |
W | Mikuniyama |
3W 6L 1N |
|
Maegashira 1 |
Kazashiyama |
W | Miyagino |
W | Kinugawa |
W | Iwamigata |
W | Nagahama |
W | Tomanoumi |
L | Tanikaze |
N | Okitukaze |
W | Koshinoumi |
W | Sadogatake |
A | |
7W 1L 1N |
|
Maegashira 2 |
Uzugafuchi |
W | Kagamigawa |
L | Mitsushio |
D | Kinugawa |
N | Sadogatake |
W | Iwamigata |
W | Tomanoumi |
A | |
A | |
L | Tanikaze |
A | |
3W 2L 1D 1N |
|
Maegashira 3 |
Inagawa |
W | Mitsushio |
W | Miyagino |
W | Nagahama |
W | Iwamigata |
L | Tanikaze |
W | Michinokawa |
M | Koshinoumi |
D | Tomanoumi |
W | Kagamigawa |
A | |
6W 1L 1D 1M |
|
Maegashira 4 |
Tomagashima |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
Absent |
|
WEST |
Oozeki |
Nishogataki |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
Absent |
|
Sekiwake |
Tanikaze |
W | Hatogasaki |
W | Ashinoumi |
W | Kagamigatake |
W | Fudenoumi |
W | Inagawa |
W | Kazashiyama |
W | Washigahama |
W | Nijigatake |
W | Uzugafuchi |
A | |
9W 0L |
|
Komusubi |
Iwamigata |
W | Washinomori |
W | Hatogasaki |
L | Kazashiyama |
L | Inagawa |
L | Uzugafuchi |
D | Yatsugamine |
L | Nijigatake |
N | Kagamigatake |
L | Fudenoumi |
A | |
2W 5L 1D 1N |
|
Maegashira 1 |
Tomanoumi |
N | Tomochidori |
W | Kagamigatake |
A | |
W | Washinomori |
L | Kazashiyama |
L | Uzugafuchi |
L | Fudenoumi |
D | Inagawa |
W | Yatsugamine |
A | |
3W 3L 1D 1N |
|
Maegashira 2 |
Koshinoumi |
W | Kagamigatake |
W | Yatsugamine |
W | Shikishima |
D | Nijigatake |
W | Hatogasaki |
L | Nijigatake |
M | Inagawa |
L | Kazashiyama |
A | |
A | |
4W 2L 1D 1M |
|
Maegashira 3 |
Okitukaze |
W | Shikishima |
W | Washinomori |
W | Ashinoumi |
W | Hatogasaki |
L | Yatsugamine |
L | Washigahama |
N | Kazashiyama |
D | Fudenoumi |
D | Nijigatake |
A | |
4W 2L 2D 1M |
|
Maegashira 4 |
Kagamigawa |
L | Uzugafuchi |
L | Fudenoumi |
W | Yatsugamine |
W | Kagamigatake |
L | Washigahama |
M | Washinomori |
L | Ashinoumi |
L | Tomochidori |
L | Inagawa |
A | |
2W 6L 1M |
|