EAST |
Oozeki |
Onogawa |
W | Washigatake |
W | Masumiyama |
W | Dategaseki |
A | |
W | Todagawa |
W | Nishikigi |
W | Kashiwado |
N | T/Raiden |
L | Tanikaze |
A | |
6W 1L 1N |
|
Sekiwake |
Ryuumon |
L | Masumiyama |
W | Edogasaki |
W | Washigatake |
A | |
A | |
A | |
W | Kuginuki |
N | Miyagino |
W | Kashiwado |
W | Iwagaseki |
5W 1L 1N |
|
Komusubi |
Kumonryuu |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
Absent |
|
Maegashira 1 |
Washigahama |
W | Edogasaki |
W | Iwagaseki |
W | Masumiyama |
W | Sekinoto |
D | Nishikigi |
A | |
D | Miyagino |
D | Tanikaze |
A | |
A | |
4W 0L 3D |
|
Maegashira 2 |
Nagusayama |
A | |
L | Dewanoumi |
A | |
L | Kuginuki |
A | |
W | Masumiyama |
A | |
A | |
A | |
L | T/Raiden |
1W 3L |
|
Maegashira 3 |
N/Raiden |
N | Iwagaseki |
W | Kumagatake |
W | Arataki |
W | Dategaseki |
W | Miyagino |
L | Todagawa |
L | Tanikaze |
M | Kashiwado |
L | T/Raiden |
D | Nishikigi |
4W 3L 1D 1N 1M |
|
Maegashira 4 |
Kajigahama |
L | Ashiwatari |
W | Arataki |
W | Iwagaseki |
W | Edogasaki |
D | Kashiwado |
L | Tanikaze |
D | Dewanoumi |
D | Nishikigi |
A | |
A | |
3W 2L 3D |
|
Maegashira 5 |
Iwaigawa |
W | Kumagatake |
M | Washigatake |
D | Ashiwatari |
W | Masumiyama |
L | Tanikaze |
L | Kashiwado |
L | T/Raiden |
L | Dewanoumi |
W | Nishikigi |
A | |
3W 4L 1D 1M |
|
WEST |
Oozeki |
Tanikaze |
W | Isenohama |
L | Minoshima |
W | Tomochidori |
W | Izumigawa |
W | Iwaigawa |
W | Kajigahama |
W | N/Raiden |
D | Washigahama |
W | Onogawa |
A | |
7W 1L 1D |
|
Sekiwake |
T/Raiden |
W | Suzukayama |
W | Tokinokane |
W | Izumigawa |
N | Tomochidori |
W | Minoshima |
W | Isenohama |
W | Iwaigawa |
N | Onogawa |
W | N/Raiden |
W | Nagusayama |
8W 0L 2N |
|
Komusubi |
Kashiwado |
W | Tokinokane |
W | Isenohama |
W | Tokiwano |
W | Minoshima |
D | Kajigahama |
W | Iwaigawa |
L | Onogawa |
M | N/Raiden |
L | Ryuumon |
A | |
5W 2L 1D 1M |
|
Maegashira 1 |
Miyagino |
N | Minoshima |
L | Iwagane |
W | Ibukiyama |
W | Isenohama |
L | N/Raiden |
W | Tomochidori |
D | Washigahama |
N | Ryuumon |
A | |
A | |
3W 2L 1D 2N |
|
Maegashira 2 |
Nishikigi |
W | Izumigawa |
W | Suzukayama |
L | Isenohama |
D | Iwagane |
D | Washigahama |
L | Onogawa |
W | Tomochidori |
D | Kajigahama |
L | Iwaigawa |
D | N/Raiden |
3W 3L 4D |
|
Maegashira 3 |
Koshinoto |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
Absent |
|
Maegashira 4 |
Sekinoto |
W | Tomochidori |
W | Ibukiyama |
W | Suzukayama |
L | Washigahama |
A | |
A | |
A | |
A | |
A | |
A | |
3W 1L |
|
Maegashira 5 |
Todagawa |
W | Tokiwano |
W | Namiwatari |
L | Iwagane |
L | Suzukayama |
L | Onogawa |
W | N/Raiden |
A | |
A | |
A | |
A | |
3W 3L |
|