EAST |
Oozeki |
Onogawa |
W | Iwagaseki |
W | Masumiyama |
W | Edogasaki |
W | Todagawa |
W | Nishikigi |
W | Dewanoumi |
W | Ryuumon |
W | Miyagino |
M | Tanikaze |
8W 0L 1M |
|
Sekiwake |
Kumonryuu |
A | |
W | Washigatake |
W | Iwagaseki |
W | Edogasaki |
L | Kajigahama |
W | Dategaseki |
L | Minoshima |
L | Nishikigi |
D | Miyagino |
4W 3L 1D |
|
Komusubi |
Washigahama |
L | Minoshima |
L | Dategaseki |
W | Arasuna |
W | Washigatake |
D | Dewanoumi |
D | Masumiyama |
N | Todagawa |
L | Tanikaze |
L | Nishikigi |
2W 4L 2D 1N |
|
Maegashira 1 |
Kimenzan |
L | Edogasaki |
W | Arasuna |
W | Dategaseki |
M | Dewanoumi |
W | Todagawa |
L | Nishikigi |
L | Miyagino |
W | Ryuumon |
W | Minoshima |
5W 3L 1M |
|
Maegashira 2 |
Seimizan |
L | Kuginuki |
W | Iwagaseki |
W | Washigatake |
D | Dategaseki |
D | Miyagino |
D | Tanikaze |
L | Nishikigi |
W | Todagawa |
W | Ryuumon |
4W 2L 3D |
|
Maegashira 3 |
Takenawa |
W | Arasuna |
L | Dewanoumi |
W | Masumiyama |
A | |
L | Tanikaze |
L | Ryuumon |
D | Washigatake |
A | |
A | |
2W 3L 1D |
|
Maegashira 4 |
Yatsugamine |
W | Masumiyama |
M | Kajigahama |
A | |
N | Tanikaze |
L | Washigatake |
A | |
A | |
A | |
A | |
1W 1L 1N 1M |
|
Maegashira 5 |
N/Raiden |
W | Dategaseki |
W | Kuginuki |
L | Tanikaze |
L | Nishikigi |
W | Koshinoto |
L | Miyagino |
W | Kajigahama |
W | Minoshima |
W | Iwagaseki |
6W 3L |
|
WEST |
Oozeki |
Tanikaze |
A | |
W | Isenohama |
W | N/Raiden |
N | Yatsugamine |
W | Takenawa |
D | Seimizan |
A | |
W | Washigahama |
M | Onogawa |
4W 0L 1D 1N 1M |
|
Sekiwake |
Ryuumon |
W | Yukimiyama |
W | Tokinokane |
W | Izumigawa |
W | Sekinokawa |
W | Iwagane |
W | Takenawa |
L | Onogawa |
L | Kimenzan |
L | Seimizan |
6W 3L |
|
Komusubi |
Miyagino |
A | |
W | Yukimiyama |
W | Iwagane |
D | Tokinokane |
D | Seimizan |
W | N/Raiden |
W | Kimenzan |
L | Onogawa |
D | Kumonryuu |
4W 1L 3D |
|
Maegashira 1 |
Koshinoto |
A | |
L | Iwagane |
W | Yukimiyama |
A | |
L | N/Raiden |
A | |
A | |
A | |
A | |
1W 2L |
|
Maegashira 2 |
Sekinoto |
N | Tokinokane |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
A | |
0W 0L 1N |
|
Maegashira 3 |
Todagawa |
L | Onikatsu |
W | Shishigatake |
L | Tokinokane |
L | Onogawa |
L | Kimenzan |
W | Yukimiyama |
N | Washigahama |
L | Seimizan |
A | |
2W 5L 1N |
|
Maegashira 4 |
Dewanoumi |
A | |
W | Takenawa |
L | Isenohama |
M | Kimenzan |
D | Washigahama |
L | Onogawa |
A | |
A | |
A | |
1W 2L 1D 1M |
|
Maegashira 5 |
Nishikigi |
W | Izumigawa |
W | Namiwatari |
W | Onikatsu |
W | N/Raiden |
L | Onogawa |
W | Kimenzan |
W | Seimizan |
W | Kumonryuu |
W | Washigahama |
8W 1L |
|