| Year | Month | ||||||
| 2025 | Reiwa-7 | Jan | Mar | May | Jul | Sep | Nov |
| 2024 | Reiwa-6 | Jan | Mar | May | Jul | Sep | Nov |
| 2023 | Reiwa-5 | Jan | Mar | May | Jul | Sep | Nov |
| 2022 | Reiwa-4 | Jan | Mar | May | Jul | Sep | Nov |
| 2021 | Reiwa-3 | Jan | Mar | May | Jul | Sep | Nov |
| 2020 | Reiwa-2 | Jan | Mar | - | Jul | Sep | Nov |
| 2019 | Reiwa-1/Heisei-31 | Jan | Mar | May | Jul | Sep | Nov |
| 2018 | Heisei-30 | Jan | Mar | May | Jul | Sep | Nov |
| 2017 | Heisei-29 | Jan | Mar | May | Jul | Sep | Nov |
| 2016 | Heisei-28 | Jan | Mar | May | Jul | Sep | Nov |
| 2015 | Heisei-27 | Jan | Mar | May | Jul | Sep | Nov |
| 2014 | Heisei-26 | Jan | Mar | May | Jul | Sep | Nov |
| 2013 | Heisei-25 | Jan | Mar | May | Jul | Sep | Nov |
| 2012 | Heisei-24 | Jan | Mar | May | Jul | Sep | Nov |
| 2011 | Heisei-23 | Jan | - | May | Jul | Sep | Nov |
| 2010 | Heisei-22 | Jan | Mar | May | Jul | Sep | Nov |
| 2009 | Heisei-21 | Jan | Mar | May | Jul | Sep | Nov |
| 2008 | Heisei-20 | Jan | Mar | May | Jul | Sep | Nov |
| 2007 | Heisei-19 | Jan | Mar | May | Jul | Sep | Nov |
| 2006 | Heisei-18 | Jan | Mar | May | Jul | Sep | Nov |
| 2005 | Heisei-17 | Jan | Mar | May | Jul | Sep | Nov |
| 2004 | Heisei-16 | Jan | Mar | May | Jul | Sep | Nov |
| 2003 | Heisei-15 | Jan | Mar | May | Jul | Sep | Nov |
| 2002 | Heisei-14 | Jan | Mar | May | Jul | Sep | Nov |
| 2001 | Heisei-13 | Jan | Mar | May | Jul | Sep | Nov |
| 2000 | Heisei-12 | Jan | Mar | May | Jul | Sep | Nov |
| 1999 | Heisei-11 | Jan | Mar | May | Jul | Sep | Nov |
| 1998 | Heisei-10 | Jan | Mar | May | Jul | Sep | Nov |
| 1997 | Heisei-9 | Jan | Mar | May | Jul | Sep | Nov |
| 1996 | Heisei-8 | Jan | Mar | May | Jul | Sep | Nov |
| 1995 | Heisei-7 | Jan | Mar | May | Jul | Sep | Nov |
| 1994 | Heisei-6 | Jan | Mar | May | Jul | Sep | Nov |
| 1993 | Heisei-5 | Jan | Mar | May | Jul | Sep | Nov |
| 1992 | Heisei-4 | Jan | Mar | May | Jul | Sep | Nov |
| 1991 | Heisei-3 | Jan | Mar | May | Jul | Sep | Nov |
| 1990 | Heisei-2 | Jan | Mar | May | Jul | Sep | Nov |
| 1989 | Heisei-1 | Jan | Mar | May | Jul | Sep | Nov |
| 1988 | Showa-63 | Jan | Mar | May | Jul | Sep | Nov |
| 1987 | Showa-62 | Jan | Mar | May | Jul | Sep | Nov |
| 1986 | Showa-61 | Jan | Mar | May | Jul | Sep | Nov |
| 1985 | Showa-60 | Jan | Mar | May | Jul | Sep | Nov |
| 1984 | Showa-59 | Jan | Mar | May | Jul | Sep | Nov |
| 1983 | Showa-58 | Jan | Mar | May | Jul | Sep | Nov |
| 1982 | Showa-57 | Jan | Mar | May | Jul | Sep | Nov |
| 1981 | Showa-56 | Jan | Mar | May | Jul | Sep | Nov |
| 1980 | Showa-55 | Jan | Mar | May | Jul | Sep | Nov |
| 1979 | Showa-54 | Jan | Mar | May | Jul | Sep | Nov |
| 1978 | Showa-53 | Jan | Mar | May | Jul | Sep | Nov |
| 1977 | Showa-52 | Jan | Mar | May | Jul | Sep | Nov |
| 1976 | Showa-51 | Jan | Mar | May | Jul | Sep | Nov |
| Year | Month | ||||||
| 1975 | Showa-50 | Jan | Mar | May | Jul | Sep | Nov |
| 1974 | Showa-49 | Jan | Mar | May | Jul | Sep | Nov |
| 1973 | Showa-48 | Jan | Mar | May | Jul | Sep | Nov |
| 1972 | Showa-47 | Jan | Mar | May | Jul | Sep | Nov |
| 1971 | Showa-46 | Jan | Mar | May | Jul | Sep | Nov |
| 1970 | Showa-45 | Jan | Mar | May | Jul | Sep | Nov |
| 1969 | Showa-44 | Jan | Mar | May | Jul | Sep | Nov |
| 1968 | Showa-43 | Jan | Mar | May | Jul | Sep | Nov |
| 1967 | Showa-42 | Jan | Mar | May | Jul | Sep | Nov |
| 1966 | Showa-41 | Jan | Mar | May | Jul | Sep | Nov |
| 1965 | Showa-40 | Jan | Mar | May | Jul | Sep | Nov |
| 1964 | Showa-39 | Jan | Mar | May | Jul | Sep | Nov |
| 1963 | Showa-38 | Jan | Mar | May | Jul | Sep | Nov |
| 1962 | Showa-37 | Jan | Mar | May | Jul | Sep | Nov |
| 1961 | Showa-36 | Jan | Mar | May | Jul | Sep | Nov |
| 1960 | Showa-35 | Jan | Mar | May | Jul | Sep | Nov |
| 1959 | Showa-34 | Jan | Mar | May | Jul | Sep | Nov |
| 1958 | Showa-33 | Jan | Mar | May | Jul | Sep | Nov |
| 1957 | Showa-32 | Jan | Mar | May | Sep | Nov | |
| 1956 | Showa-31 | Jan | Mar | May | Sep | ||
| 1955 | Showa-30 | Jan | Mar | May | Sep | ||
| 1954 | Showa-29 | Jan | Mar | May | Sep | ||
| 1953 | Showa-28 | Jan | Mar | May | Sep | ||
| 1952 | Showa-27 | Jan | May | Sep | |||
| 1951 | Showa-26 | Jan | May | Sep | |||
| 1950 | Showa-25 | Jan | May | Sep | |||
| 1949 | Showa-24 | Jan | May | Oct | |||
| 1948 | Showa-23 | May | Oct | ||||
| 1947 | Showa-22 | Jun | Nov | ||||
| 1946 | Showa-21 | Nov | |||||
| 1945 | Showa-20 | Jun | Nov | ||||
| 1944 | Showa-19 | Jan | May | Nov | |||
| 1943 | Showa-18 | Jan | May | ||||
| 1942 | Showa-17 | Jan | May | ||||
| 1941 | Showa-16 | Jan | May | ||||
| 1940 | Showa-15 | Jan | May | ||||
| 1939 | Showa-14 | Jan | May | ||||
| 1938 | Showa-13 | Jan | May | ||||
| 1937 | Showa-12 | Jan | May | ||||
| 1936 | Showa-11 | Jan | May | ||||
| 1935 | Showa-10 | Jan | May | ||||
| 1934 | Showa-9 | Jan | May | ||||
| 1933 | Showa-8 | Jan | May | ||||
| 1932 | Showa-7 | Jan | Mar | May | Oct | ||
| Feb | |||||||
| 1931 | Showa-6 | Jan | Mar | May | Oct | ||
| 1930 | Showa-5 | Jan | Mar | May | Oct | ||
| 1929 | Showa-4 | Jan | Mar | May | Sep | ||
| 1928 | Showa-3 | Jan | Mar | May | Oct | ||
| 1927 | Showa-2 | Jan | Mar | May | Oct | ||
| Year | Month | ||
| 1926 | Taisho-15 | Jan | May |
| 1925 | Taisho-14 | Feb | May |
| 1924 | Taisho-13 | Jan | May |
| 1923 | Taisho-12 | Jan | May |
| 1922 | Taisho-11 | Jan | May |
| 1921 | Taisho-10 | Jan | May |
| 1920 | Taisho-9 | Jan | May |
| 1919 | Taisho-8 | Jan | May |
| 1918 | Taisho-7 | Jan | May |
| 1917 | Taisho-6 | Jan | May |
| 1916 | Taisho-5 | Jan | May |
| 1915 | Taisho-4 | Jan | Jun |
| 1914 | Taisho-3 | Jan | May |
| 1913 | Taisho-2 | Jan | May |
| 1912 | Taisho-1/Meiji-45 | Jan | May |
| 1911 | Meiji-44 | Feb | Jun |
| 1910 | Meiji-43 | Jan | Jun |
| 1909 | Meiji-42 | Jan | Jun |
| 1908 | Meiji-41 | Jan | May |
| 1907 | Meiji-40 | Jan | May |
| 1906 | Meiji-39 | Jan | May |
| 1905 | Meiji-38 | Jan | May |
| 1904 | Meiji-37 | Jan | May |
| 1903 | Meiji-36 | Jan | May |
| 1902 | Meiji-35 | Jan | May |
| 1901 | Meiji-34 | Jan | May |
| 1900 | Meiji-33 | Jan | May |
| 1899 | Meiji-32 | Jan | May |
| 1898 | Meiji-31 | Jan | May |
| 1897 | Meiji-30 | Jan | May |
| 1896 | Meiji-29 | Jan | May |
| 1895 | Meiji-28 | Jan | Jun |
| 1894 | Meiji-27 | Jan | May |
| 1893 | Meiji-26 | Jan | May |
| 1892 | Meiji-25 | Jan | Jun |
| 1891 | Meiji-24 | Jan | May |
| 1890 | Meiji-23 | Jan | May |
| 1889 | Meiji-22 | Jan | May |
| 1888 | Meiji-21 | Jan | May |
| 1887 | Meiji-20 | Jan | May |
| 1886 | Meiji-19 | Jan | May |
| 1885 | Meiji-18 | Jan | May |
| 1884 | Meiji-17 | Jan | May |
| 1883 | Meiji-16 | Jan | May |
| 1882 | Meiji-15 | Jan | Jun |
| 1881 | Meiji-14 | Jan | May |
| 1880 | Meiji-13 | Jan | May |
| 1879 | Meiji-12 | Jan | Jun |
| 1878 | Meiji-11 | (10) Dec |
Jun |
| 1877 | Meiji-10 | Jan | Jun |
| 1876 | Meiji-9 | Jan | Apr |
| 1875 | Meiji-8 | Apr | @ |
| 1874 | Meiji-7 | Mar | Dec |
| 1873 | Meiji-6 | Apr | Dec |
| 1872 | Meiji-5 | Apr | Nov |
| 1871 | Meiji-4 | Mar | Nov |
| 1870 | Meiji-3 | Apr | Nov |
| 1869 | Meiji-2 | Apr | Nov |
| 1868 | Meiji-1/Keio-4 | Jun | Nov |
| Year | Month | ||
| 1867 | Keio-3 | Apr | Nov |
| 1866 | Keio-2 | Mar | Nov |
| 1865 | Keio-1/Genji-2 | Feb | Nov |
| 1864 | Genji-1 | Apr | Oct |
| 1863 | Bunkyu-3 | Jul | Nov |
| 1862 | Bunkyu-2 | Mar | Nov |
| 1861 | Bunkyu-1/Manen-2 | Feb | Oct |
| 1860 | Manen-1/Ansei-7 | Feb | Oct |
| 1859 | Ansei-6 | Jan | Nov |
| 1858 | Ansei-5 | Jan | Nov |
| 1857 | Ansei-4 | Jan | Nov |
| 1856 | Ansei-3 | Jan | Nov |
| 1855 | Ansei-2 | Feb | - |
| 1854 | Kaei-7 | Feb | Nov |
| 1853 | Kaei-6 | Feb | Nov |
| 1852 | Kaei-5 | Feb | Nov |
| 1851 | Kaei-4 | Feb | Nov |
| 1850 | Kaei-3 | Mar | Nov |
| 1849 | Kaei-2 | Mar | Nov |
| 1848 | Kaei-1/Kouka-5 | Jan | Nov |
| 1847 | Kouka-4 | Mar | Nov |
| 1846 | Kouka-3 | Mar | Nov |
| 1845 | Kouka-2 | Mar | Nov |
| 1844 | Tenpo-15 | Jan | Oct |
| 1843 | Tenpo-14 | Jan | Oct |
| 1842 | Tenpo-13 | Feb | Oct |
| 1841 | Tenpo-12 | Jan | Nov |
| 1840 | Tenpo-11 | Feb | Oct |
| 1839 | Tenpo-10 | Mar | Nov |
| 1838 | Tenpo-9 | Feb | Oct |
| 1837 | Tenpo-8 | Jan | Oct |
| 1836 | Tenpo-7 | Feb | Nov |
| 1835 | Tenpo-6 | Jan | Nov |
| 1834 | Tenpo-5 | Jan | Nov |
| 1833 | Tenpo-4 | Feb | Nov |
| 1832 | Tenpo-3 | - | Nov |
| 1831 | Tenpo-2 | Feb | Nov |
| 1830 | Bunsei-13 | Mar | Nov |
| 1829 | Bunsei-12 | Feb | Oct |
| 1828 | Bunsei-11 | Mar | Oct |
| 1827 | Bunsei-10 | Mar | Nov |
| 1826 | Bunsei-9 | Jan | Oct |
| 1825 | Bunsei-8 | Jan | Oct |
| 1824 | Bunsei-7 | Jan | Oct |
| 1823 | Bunsei-6 | Feb | Oct |
| 1822 | Bunsei-5 | Jan | Oct |
| 1821 | Bunsei-4 | Feb | Oct |
| 1820 | Bunsei-3 | Mar | Oct |
| 1819 | Bunsei-2 | Mar | Nov |
| 1818 | Bunsei-1/Bunka-15 | Feb | Oct |
| 1817 | Bunka-14 | Jan | Oct |
| 1816 | Bunka-13 | Mar | Oct |
| 1815 | Bunka-12 | Mar | Nov |
| 1814 | Bunka-11 | Apr | Nov |
| 1813 | Bunka-10 | Jan | Nov |
| 1812 | Bunka-9 | Apr | Nov |
| 1811 | Bunka-8 | Feb | Nov |
| 1810 | Bunka-7 | Feb | Oct |
| 1809 | Bunka-6 | Feb | Oct |
| 1808 | Bunka-5 | Mar | Oct |
| Year | |||
| 1807 | Bunka-4 | Feb | Nov |
| 1806 | Bunka-3 | Feb | Oct |
| 1805 | Bunka-2 | Feb | Oct |
| 1804 | Bunka-1 | Mar | Oct |
| 1803 | Kyowa-3 | May | Oct |
| 1802 | Kyowa-2 | Feb | Nov |
| 1801 | Kyowa-1 | Mar | Nov |
| 1800 | Kansei-12 | Apr | Oct |
| 1799 | Kansei-11 | Feb | Nov |
| 1798 | Kansei-10 | Mar | Oct |
| 1797 | Kansei-9 | Mar | Oct |
| 1796 | Kansei-8 | Mar | Oct |
| 1795 | Kansei-7 | Mar | Nov |
| 1794 | Kansei-6 | Mar | Nov |
| 1793 | Kansei-5 | Mar | Oct |
| 1792 | Kansei-4 | Mar | Nov |
| 1791 | Kansei-3 | Jun | Nov |
| 1790 | Kansei-2 | Mar | Nov |
| 1789 | Kansei-1 | Mar | Nov |
| 1788 | Tenmei-8 | Apr | Nov |
| 1787 | Tenmei-7 | May | Nov |
| 1786 | Tenmei-6 | Mar | Nov |
| 1785 | Tenmei-5 | - | - |
| 1784 | Tenmei-4 | Mar | Nov |
| 1783 | Tenmei-3 | Mar | Nov |
| 1782 | Tenmei-2 | Feb | Oct |
| 1781 | Tenmei-1/Anei-10 | Mar | Oct |
| 1780 | Anei-9 | Mar | Oct |
| 1779 | Anei-8 | Mar | Oct |
| 1778 | Anei-7 | Mar | Nov |
| 1777 | Anei-6 | Apr | Oct |
| 1776 | Anei-5 | Jan | Oct |
| 1775 | Anei-4 | Mar | Oct |
| 1774 | Anei-3 | Apr | Oct |
| 1773 | Anei-2 | Mar | Oct |
| 1772 | Anei-1 | - | Nov |
| 1771 | Meiwa-8 | Mar | Oct |
| 1770 | Meiwa-7 | Mar | Nov |
| 1769 | Meiwa-6 | Apr | Oct |
| 1768 | Meiwa-5 | Sep | Nov |
| 1767 | Meiwa-4 | Mar | Oct |
| 1766 | Meiwa-3 | Mar | Oct |
| 1765 | Meiwa-2 | Mar | Oct |
| 1764 | Meiwa-1/Houreki-14 | Mar | Oct |
| 1763 | Houreki-13 | Apr | Oct |
| 1762 | Houreki-12 | Mar | - |
| 1761 | Houreki-11 | - | Oct |
| 1760 | Houreki-10 | - | Oct |
| 1759 | Houreki-9 | Mar | - |
| 1758 | Houreki-8 | Mar | Oct |
| 1757 | Houreki-7 | - | Oct |